2015-16 Men's Basketball Statistics
November 15, 2015 | Men's Basketball
CAREER STATISTICS (updated weekly)
html | pdf
SEASON STATISTICS
html | pdf
PATRIOT LEAGUE WEBSITE
html | pdf | conference-only
BOX SCORES
| Game | Date | Opponent | W/L | Score | Files |
| 01 | 11-13-15 | NORTHEASTERN | L (OT) | 84-87 | |
| 02 | 11-16-15 | ALBANY | W | 69-64 | |
| 03 | 11-19-15 | at NJIT | L | 76-90 | |
| 04 | 11-21-15 | at South Florida | W | 78-66 | |
| 05 | 11-24-15 | at #1 Kentucky | L | 62-82 | |
| 06 | 11-28-15 | at Binghamton | W | 75-65 | |
| 07 | 12-03-15 | at UMass | L | 69-99 | |
| 08 | 12-08-15 | HARVARD | L | 69-75 | |
| 09 | 12-10-15 | at UMass Lowell | W | 80-60 | |
| 10 | 12-13-15 | at Quinnipiac | W | 64-57 | |
| 11 | 12-19-15 | at Canisius | L | 68-84 | |
| 12 | 12-21-15 | NEW HAMPSHIRE | W | 78-74 | |
| 13 | 12-28-15 | KEAN | W | 86-53 | |
| 14 | 12-30-15 | at Holy Cross * | L | 64-80 | |
| 15 | 01-02-16 | at Lehigh * | L | 73-81 | |
| 16 | 01-06-16 | NAVY * | L | 67-83 | |
| 17 | 01-09-16 | LAFAYETTE * | W | 68-47 | |
| 18 | 01-13-16 | at American * | W | 61-50 | |
| 19 | 01-18-16 | LOYOLA MD. * | W (OT) | 87-84 | |
| 20 | 01-20-16 | at Colgate * | L | 78-85 | |
| 21 | 01-23-16 | BUCKNELL * | L | 71-74 | |
| 22 | 01-27-16 | at Army West Point * | W | 76-67 | |
| 23 | 01-31-16 | LEHIGH * | W | 75-73 | |
| 24 | 02-03-16 | at Navy * | W | 83-72 | |
| 25 | 02-06-16 | at Lafayette * | W (OT) | 89-82 | |
| 26 | 02-10-16 | AMERICAN * | W | 71-51 | |
| 27 | 02-13-16 | at Loyola Maryland * | W | 73-65 | |
| 28 | 02-17-16 | COLGATE * | W | 71-68 | |
| 29 | 02-21-16 | at Bucknell * | L | 59-80 | |
| 30 | 02-23-16 | ARMY WEST POINT * | L | 71-80 | |
| 31 | 02-27-16 | HOLY CROSS * | W | 83-68 | |
| 32 | 03-03-16 | AMERICAN (PL Qtrs.) | L | 64-69 | |
| 33 | 03-16-16 | at Fordham (CIT 1st Rd.) | W | 69-66 |
Highlights:Men's Basketball vs. Loyola MD (2/7/26)
Saturday, February 07
Highlights: Men's Basketball vs. Navy (1/28/26)
Thursday, January 29
Highlights: Men's Basketball vs. Lafayette (1/21/26)
Thursday, January 22
Highlights: Men's Basketball vs. Lehigh (1/14/26)
Thursday, January 15


