
Photo by: Emmy McCarthy
Track & Field Finishes UConn Northeast Challenge
April 18, 2026 | Men's Track & Field
STORRS, Conn. — The Boston University track & field program wrapped up the UConn Northeast Challenge on Saturday, April 18.
TOP 10 TERRIERS
Women's Results
TOP 10 TERRIERS
- Sophomore Luke Riordan threw a new personal-best in the hammer and solidified his spot as No. 10 all-time at BU with a 57.99m mark.
- In the pole vault, sophomore Joseph Arens notched a 4.40m mark, tying the 10th-best outdoor mark all-time at BU.
- Sophomore Leonni Griffin slid into a tie for fifth all-time at BU with a 2:07.74 mark and freshman Samantha Lascelles ran a time of 2:08.48, taking over eighth all-time.
- In the 3000m steeplechase, senior Samantha Seabury clocked a 10:47.37 time, putting herself at 7th all-time.
- The 4x400m relay crew of Ijeoma Ezechukwu, Kendall Barnhart, Nia McCurdy and Jada Smith finished with a time of 3:39.64, moving into third all-time at BU.
- Freshman Mackenzie Blanchet threw a mark of 44.02m in the discus and took over sixth all-time.
- In the javelin, junior Carly Sarisky threw 39.26 meters, good for fifth all-time at BU.
- Senior Uchenna Uba improved her mark at seventh all-time in the shot put with a 14.14m toss.
- Freshman Zachary Cox ran a 21.26 time in the 200m dash.
- Sophomore Thomas Cowan won the 800 meters with a 1:49.75 time, a season-best mark.
- Freshman Justin Ruiz won the 5000m with a 14:49.27 time.
- Senior Olivia Dodds led the Terriers and the field in the 800m with a 2:06.54 time.
- Senior Ellie Roan won the hammer throw (60.29m), discus (46.27m) and shot put (14.72m).
- Senior Ijeoma Ezechukwu championed the 100m with an 11.85 time.
| PL | NAME | EVENT | TIME/MARK | HISTORICAL SIGNIFICANCE |
| 8 | Thomas Lamkin | 100m | 10.71 | |
| 11 | Nicholas Cappucio | 100m | 10.75 | |
| 29 | Zachary Cox | 100m | 11.60 | |
| 7 | Micah Perry | 110m Hurdles | 14.63 | |
| 1 | Zachary Cox | 200m | 21.26 | |
| 10 | Nicholas Cappucio | 200m | 21.56 | |
| 17 | Thomas Lamkin | 200m | 21.81 | |
| 25 | Ascanio Andreis De Gregorio | 200m | 22.21 | |
| 29 | Thaden Leomensah | 200m | 22.30 | |
| 10 | Thaden Leomensah | 400m | 48.81 | |
| 5 | Micah Perry | 400m Hurdles | 54.19 | |
| 13 | Nicholas Masters | 400m Hurdles | 56.27 | |
| 1 | Thomas Cowan | 800m | 1:49.75 | |
| 3 | Karsen Vesty | 800m | 1:50.10 | |
| 9 | Daniel De Monte | 800m | 1:53.85 | |
| 19 | Marcus Guidry | 800m | 1:56.19 | |
| 21 | Moritz Ebbeskotte | 800m | 1:56.87 | |
| 7 | Glenn Bell | 1500m | 3:58.16 | |
| 8 | Caiden Lee | 1500m | 3:58.62 | |
| 11 | Michael Repper-Molina | 1500m | 4:00.30 | |
| 15 | Brandon Piedade | 1500m | 4:04.72 | |
| 1 | Justin Ruiz | 5000m | 14:49.27 | |
| 2 | Greg Poisson | 5000m | 14:54.39 | |
| 3 | Isaac Mahler | 5000m | 15:15.40 | |
| 5 | Daniel Bronstein | 5000m | 15:27.53 | |
| 1 | Andre Clark, Zachary Cox, Nicholas Cappucio, Thomas Lamkin | 4x100m Relay | 41.23 | |
| 4 | Luke Riordan | Discus | 47.46m | |
| 16 | Gabe Hickman | Discus | 42.99m | |
| 3 | Luke Riordan | Hammer | 57.99m | 10th All-Time |
| 11 | Mykhaylo Hychka | Hammer | 51.17m | |
| 4 | Owen Faulha | Javelin | 61.21m | |
| 10 | Joseph Arens | Pole Vault | 4.40m | T-10th All-Time |
| 3 | Gabe Hickman | Shot Put | 16.43m |
Women's Results
| PL | NAME | EVENT | TIME/MARK | HISTORICAL SIGNIFICANCE |
| 1 | Ijeoma Ezechukwu | 100m | 11.85 | |
| 2 | Jada Smith | 100m | 11.95 | |
| 14 | Chinonye Moneme | 100m | 12.30 | |
| 15 | Molly Bennett | 200m | 25.28 | |
| 24 | Chinonye Moneme | 200m | 26.01 | |
| 29 | Alexis Caggiano | 200m | 26.50 | |
| 9 | Molly Bennett | 400m | 56.44 | |
| 10 | Nia McCurdy | 400m | 56.51 | |
| 18 | Alexis Caggiano | 400m | 59.46 | |
| 2 | Kendall Barnhart | 400m Hurdles | 1:00.26 | |
| 1 | Olivia Dodds | 800m | 2:06.54 | |
| 2 | Leonni Griffin | 800m | 2:07.74 | T-5th All-Time |
| 3 | Samantha Lascelles | 800m | 2:08.48 | 8th All-Time |
| 4 | Lily Borin | 800m | 2:10.40 | |
| 8 | Olivia Duca | 800m | 2:14.59 | |
| 15 | Caroline Collins | 800m | 2:18.17 | |
| 19 | Uma Sanker | 800m | 2:21.66 | |
| 2 | Olivia Duca | 1500m | 4:31.11 | |
| 3 | Merem Gabriel-Rodriguez | 1500m | 4:34.05 | |
| 8 | Anna Fawcett | 1500m | 4:38.66 | |
| 12 | Kayla Kerr | 1500m | 4:40.55 | |
| 14 | Abi Hahn | 1500m | 4:47.19 | |
| 15 | Molly Kiley | 1500m | 4:48.37 | |
| 18 | Haley Browne | 1500m | 4:49.82 | |
| 1 | Samantha Seabury | 3000m Steeplechase | 10:47.37 | 7th All-Time |
| 2 | Mullane Baumiller | 3000m Steeplechase | 11:29.04 | |
| 1 | Molly Kiley | 5000m | 17:42.49 | |
| 2 | Ijeoma Ezechukwu, Kendall Barnhart, Nia McCurdy, Jada Smith | 4x400m Relay | 3:39.64 | 3rd All-Time |
| 5 | Samantha Lascelles, Olivia Dodds, Lily Borin, Leonni Griffin | 4x400m Relay | 3:48.16 | |
| 1 | Ellie Roan | Discus | 46.47m | |
| 4 | Mackenzie Blanchet | Discus | 44.02m | 6th All-Time |
| 6 | Madison Sorrell | Discus | 43.35m | |
| 12 | Uchenna Uba | Discus | 40.72m | |
| 1 | Ellie Roan | Hammer | 60.29m | |
| 6 | Uchenna Uba | Hammer | 51.21m | |
| 7 | Dakota Wang | High Jump | 1.60m | |
| 4 | Zoë Goldberg | Javelin | 42.17m | |
| 7 | Carly Sarisky | Javelin | 39.26m | 5th All-Time |
| 1 | Ellie Roan | Shot Put | 14.72m | |
| 2 | Uchenna Uba | Shot Put | 14.14m | 7th All-Time |
| 3 | Madison Sorrell | Shot Put | 14.04m | |
| 4 | Kiana Lino | Shot Put | 13.93m | |
| 13 | Mackenzie Blanchet | Shot Put | 12.48m |
Players Mentioned
BU Terriers Unleashed - Season 7, Episode 3
Sunday, April 12
Rhett's Holiday Card - Boston University Athletics Holiday Video 2025
Tuesday, December 16
Boston University Athletics - 2025 Holiday Reading Program
Saturday, December 13
Terrier Twelve #9: Men's Track & Field and Cross Country
Wednesday, July 16






















