
Photo by: Emmy McCarthy
Track & Field Wraps Penn Relays, Ken O'Brien Pre-Conference Invite
April 25, 2026 | Men's Track & Field
BOSTON—The Boston University track & field program finished up two meets this weekend, closing out the Penn Relays and Ken O'Brien Pre-Conference Invite on Saturday.
TOP 10 TERRIERS
Ken O'Brien Pre-Conference Invite
TOP 10 TERRIERS
- On Thursday night at the Penn Relays, senior Freddy Collins clocked a 13:40.21 time in the 5000m and finished fourth in the Championship of America field, improving his outdoor personal-best at No. 4 all-time.
- In the women's 10000m Championship of America, junior Adrienne Buettner-Cable ran a 33:57.51, finishing fifth and moving into sixth all-time.
- The 4x800m squad of Olivia Dodds, Leonni Griffin, Samantha Lascelles and Caroline Collins ran an 8:42.81 mark in the 4x800m, moving into third all-time at BU.
- In the men's 4x800m, Daniel De Monte, Karsen Vesty, Freddy Collins and Thomas Cowan clocked a time of 7:28.72, winning the open event and sliding into third all-time.
- At the Ken O'Brien Pre-Conference Invite, freshman Mackenzie Blanchet pushed her shot put 13.65m for an outdoor PR and No. 10 all-time at BU.
- The women's distance medley relay squad of Olivia Dodds, Samantha Lascelles, Leonni Griffin and Samantha Seabury clocked an 11:13.47 time, finishing fourth in the open event. The mark was under the open event record and is the fastest program outdoor time on record at BU.
- Senior Peace Omonzane hit the sand at 6.13m in the long jump, finishing third overall at the Penn Relays.
- The Terriers had wins in the men's 110m hurdles and women's 400m hurdles at the Ken O'Brien Pre-Conference Invite, as junior Micah Perry finished in 14.47 and sophomore Kendall Barnhart finished in 60.00.
- Senior Molly Kiley finished second in the women's 5000m in Amherst with a 17:14.37 time and sophomore Thomas Lamkin finished the 100m in 10.84 seconds, also taking second.
| PL | NAME | EVENT | TIME/MARK | HISTORICAL SIGNIFICANCE |
| 11 | Karsen Vesty | Men's 1500m | 3:43.76 | |
| 46 | Merem Gabriel-Rodriguez | Women's 5000m | 16:45.44 | |
| 4 | Freddy Collins | Men's 5000m | 13:40.21 | 4th All-Time |
| 24 | Dan Hruska | Men's 5000m | 14:04.03 | |
| 50 | Tucker Bowerfind | Men's 5000m | 14:35.06 | |
| 5 | Adrienne Buettner-Cable | Women's 10000m | 33:57.51 | 6th All-Time |
| 16 | Ola Szulska | Women's 10000m | 36:01.59 | |
| 16 | James American Horse | Men's 10000m | 31:36.02 | |
| 13 | Olivia Dodds, Leonni Griffin, Samantha Lascelles, Caroline Collins | Women's 4x800m | 8:42.81 | 3rd All-Time |
| 1 | Daniel De Monte, Karsen Vesty, Freddy Collins, Thomas Cowan | Men's 4x800m | 7:28.72 | 3rd All-Time |
| 4 | Olivia Dodds, Samantha Lascelles, Leonni Griffin, Samantha Seabury | Women's Distance Medley Relay | 11:13.47 | |
| 23 | Brayden Irhuegbae | Men's High Jump | 1.91m | |
| 6 | Owen Faulha | Men's Javelin | 64.54m | |
| 3 | Peace Omonzane | Women's Long Jump | 6.13m | |
| 13 | Kirsten Barnhart | Women's Triple Jump | 11.92m | |
| 20 | Guy Margalit | Men's Triple Jump | 14.26m |
Ken O'Brien Pre-Conference Invite
| PL | NAME | EVENT | TIME/MARK | HISTORICAL SIGNIFICANCE |
| 2 | Thomas Lamkin | Men's 100m | 10.84 | |
| 6 | Ascanio Andreis De Gregorio | Men's 100m | 11.10 | |
| 16 | Kaleb Goldin | Men's 100m | 12.52 | |
| 1 | Micah Perry | Men's 110m Hurdles | 14.47 | |
| 5 | Ascanio Andreis De Gregorio | Men's 200m | 22.17 | |
| 11 | Thaden Leomensah | Men's 200m | 22.63 | |
| 10 | Alexis Caggiano | Women's 200m | 26.51 | |
| 5 | Alexis Caggiano | Women's 400m | 59.60 | |
| 4 | Nicholas Masters | Men's 400m Hurdles | 56.94 | |
| 1 | Kendall Barnhart | Women's 400m Hurdles | 60.00 | |
| 8 | Samuel Anderson | Men's 800m | 1:56.15 | |
| 9 | Michael Repper-Molina | Men's 800m | 1:57.21 | |
| 4 | Kelsey Niglio | Women's 800m | 2:16.13 | |
| 7 | Anna Fawcett | Women's 800m | 2:17.49 | |
| 5 | Moritz Ebbeskotte | Men's 1500m | 3:51.59 | |
| 8 | Justin Ruiz | Men's 1500m | 3:54.97 | |
| 19 | Daniel Bronstein | Men's 1500m | 4:02.58 | |
| 21 | Greg Poisson | Men's 1500m | 4:04.20 | |
| 26 | Isaac Mahler | Men's 1500m | 4:10.56 | |
| 18 | Mullane Baumiller | Women's 1500m | 4:44.41 | |
| 21 | Anna Fawcett | Women's 1500m | 4:46.37 | |
| 4 | Glenn Bell | Men's 3000m Steeplechase | 9:13.81 | |
| 2 | Molly Kiley | Women's 5000m | 17:14.37 | |
| 3 | Kayla Kerr | Women's 5000m | 17:15.57 | |
| 7 | Abi Hahn | Women's 5000m | 18:02.12 | |
| 13 | Candace Tytler | Women's 5000m | 18:39.74 | |
| 14 | Mykhaylo Hychka | Men's Discus | 33.68m | |
| 5 | Mackenzie Blanchet | Women's Discus | 42.15m | |
| 4 | Mykhaylo Hychka | Men's Hammer | 47.96m | |
| 12 | Mackenzie Blanchet | Women's Hammer | 39.57m | |
| 6 | Vineet Joseph | Men's High Jump | 1.82m | |
| 10 | Dakota Wang | Women's High Jump | 1.50m | |
| 3 | Zoë Goldberg | Women's Javelin | 39.75m | |
| 4 | Savannah Gao | Women's Javelin | 37.85m | |
| 5 | Carly Sarisky | Women's Javelin | 35.02m | |
| 3 | Joseph Arens | Men's Pole Vault | 4.20m | |
| 1 | Mackenzie Blanchet | Women's Shot Put | 13.65m | 10th All-Time |
Players Mentioned
BU Terriers Unleashed - Season 7, Episode 3
Sunday, April 12
Rhett's Holiday Card - Boston University Athletics Holiday Video 2025
Tuesday, December 16
Boston University Athletics - 2025 Holiday Reading Program
Saturday, December 13
Terrier Twelve #9: Men's Track & Field and Cross Country
Wednesday, July 16




%20(1).png&width=84&height=84&quality=100&type=webp)




















