2026-27 Men's Track & Field Roster
Name | Yr. | Pos. | Hometown | Previous School | |
|---|---|---|---|---|---|
| Jr. | Distance | Bentonville, Ark. | Bentonville | ||
| So. | Sprints | Slate Hill, N.Y. | Minisink Valley | ||
| Jr. | Sprints | Turin, Italy | Istituto Sociale | ||
| Jr. | Pole Vault | ||||
| So. | Mid-Distance | Manhasset, N.Y. | Manhasset Secondary | ||
| So. | Distance | Cambridge, Mass. | Cambridge Rindge and Latin | ||
| Fr. | Distance | Brookline, Mass. | Brookline | ||
| Fr. | Distance | Randolph, N.J. | Randolph | ||
| So. | Sprints | South Berwick, Maine | Marshwood | ||
| Fr. | Sprints/Hurdles | Bristol, Pa. | Harry S. Truman | ||
| Gr. | Distance | Stow, Mass. | Nashoba Regional High School | ||
| Fr. | Distance | Middletown, N.J, | Christian Brothers | ||
| Jr. | Mid-Distance | Auckland, New Zealand | Westlake Boys | ||
| Sr. | Mid-Distance | Toronto, Ontario | The Bolles School | ||
| Fr. | Sprints | Cranston, R.I. | La Salle Academy | ||
| So. | Sprints | Los Gatos, Calif. | The Harker School | ||
| Sr. | Mid-Distance | Villa Rica, Ga. | Alexander | ||
| Fr. | Distance | Manhattan, N.Y. | NEST+m | ||
| Jr. | Distance | Englewood, Colo. | Cherry Creek | ||
| Jr. | Throws | Chester, N.Y. | Chester Academy | ||
| Jr. | Jumps | Toronto, Ontario | Alabama State | ||
| So. | Jumps | Bedford, Mass. | Bedford | ||
| Fr. | Sprints | West Windsor, N.J. | West Windsor-Plainsboro South | ||
| Jr. | Sprints | Red Wing, Minn. | Red Wing | ||
| Fr. | Jumps | Guilderland, N.Y. | Guilderland | ||
| So. | Sprints | Johnston, R.I. | La Salle Academy | ||
| Jr. | Distance | West Hartford, Conn. | Hall | ||
| Jr. | Jumps | Kohav Yair, Israel | Beit Chinuch Yarkon | ||
| Fr. | Pole Vault | Natick, Mass. | Wayland | ||
| So. | Distance | Westbrook, Conn. | Xavier | ||
| Sr. | Sprints/Hurdles | Gresham, Ore. | |||
| Jr. | Distance | Barrington, R.I. | Barrington | ||
| So. | Distance | Abingdon, Va. | Abingdon | ||
| So. | Distance | San Antonio, Texas | Johnson | ||
| Jr. | Throws | Florham Park, N.J. | Hanover Park | ||
| So. | Distance | Miami, Fla. | Belen Jesuit | ||
| Jr. | Sprints | Needham, Mass. | Needham | ||
| Fr. | Throws | New Castle, Del. | Salesianum | ||
| Gr. | Distance | Durand, Wis. | Durand-Arkansaw | ||
| Jr. | Distance | Lakewood, Colo. | Mullen | ||
| So. | Distance | Pittsford, N.Y. | Pittsford-Sutherland | ||
| Sr. | Distance | Havelock North, NZ | Havelock North | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Track & Field and Cross Country - Throws | gcartwri@bu.edu | (617) 353-8679 | ||
| Head Coach, Cross Country; Assistant Coach, Track & Field | jm2sx@bu.edu | |||
| Assistant Coach - Jumps/Multis | simacey@bu.edu | |||
| Assistant Coach - Distance | bmull@bu.edu | |||
Monday, August 03
Monday, June 29
Sunday, April 12
Tuesday, December 16




















































































