2025-26 Men's Track & Field Roster
Name | Yr. | Pos. | Hometown | Previous School | |
|---|---|---|---|---|---|
| So. | Distance | Bentonville, Ark. | Bentonville | ||
| Fr. | Sprints | Slate Hill, N.Y. | Minisink Valley | ||
| So. | Sprints | Turin, Italy | Istituto Sociale | ||
| So. | Pole Vault | ||||
| Sr. | Distance | Fontana, Calif. | Rancho Cucamonga | ||
| Fr. | Mid-Distance | Manhasset, N.Y. | Manhasset Secondary | ||
| Sr. | Distance | Portland, Ore. | Lincoln | ||
| Fr. | Distance | Cambridge, Mass. | Cambridge Rindge and Latin | ||
| Fr. | Sprints | Winthrop, Mass. | Winthrop | ||
| Fr. | Sprints | South Berwick, Maine | Marshwood | ||
| Sr. | Distance | Stow, Mass. | Nashoba Regional High School | ||
| So. | Mid-Distance | Auckland, New Zealand | Westlake Boys | ||
| Fr. | Sprints | Petersfield, Jamaica | Cornwall College | ||
| Jr. | Mid-Distance | Toronto, Ontario | The Bolles School | ||
| Sr. | Distance | Lausanne, Switzerland | International School of Lausanne | ||
| Sr. | Throws | Hardwick, Mass. | Quabbin Regional | ||
| Fr. | Sprints | Los Gatos, Calif. | The Harker School | ||
| Jr. | Mid-Distance | Villa Rica, Ga. | Alexander | ||
| Gr. | Throws | Cincinnati, Ohio | Turpin | ||
| So. | Distance | Englewood, Colo. | Cherry Creek | ||
| So. | Throws | Chester, N.Y. | Chester Academy | ||
| So. | Jumps | Toronto, Ontario | Alabama State | ||
| Fr. | Jumps | Bedford, Mass. | Bedford | ||
| So. | Sprints | Red Wing, Minn. | Red Wing | ||
| Sr. | Distance | Surrey, BC | Semiahmoo Secondary | ||
| Fr. | Sprints | Johnston, R.I. | La Salle Academy | ||
| So. | Distance | West Hartford, Conn. | Hall | ||
| So. | Jumps | Kohav Yair, Israel | Beit Chinuch Yarkon | ||
| Fr. | Sprints | Weston, Conn. | Weston | ||
| Fr. | Distance | Westbrook, Conn. | Xavier | ||
| Jr. | Sprints/Hurdles | Gresham, Ore. | |||
| So. | Distance | Barrington, R.I. | Barrington | ||
| Fr. | Distance | Abingdon, Va. | Abingdon | ||
| Fr. | Distance | San Antonio, Texas | Johnson | ||
| So. | Throws | Florham Park, N.J. | Hanover Park | ||
| Fr. | Distance | Miami, Fla. | Belen Jesuit | ||
| So. | Sprints | Needham, Mass. | Needham | ||
| Jr. | Mid-Distance | Toronto, Ont. | Northern Secondary School | ||
| So. | Distance | Lakewood, Colo. | Mullen | ||
| Fr. | Distance | Pittsford, N.Y. | Pittsford-Sutherland | ||
| Sr. | Distance | Salem, Mass. | St. John's Prep | ||
| Jr. | Distance | Havelock North, NZ | Havelock North | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Track & Field and Cross Country - Throws | gcartwri@bu.edu | (617) 353-8679 | ||
| Head Coach, Cross Country; Assistant Coach, Track & Field | jm2sx@bu.edu | |||
| Assistant Coach - Jumps/Multis | simacey@bu.edu | |||
| Assistant Coach - Sprints | kmowatt@bu.edu | |||
| Assistant Coach - Distance | ||||
| Assistant Coach - Distance | bmull@bu.edu | |||
Rhett's Holiday Card - Boston University Athletics Holiday Video 2025
Tuesday, December 16
Boston University Athletics - 2025 Holiday Reading Program
Saturday, December 13
Terrier Twelve #9: Men's Track & Field and Cross Country
Wednesday, July 16
BU Terriers Unleashed - Season 6 - Episode 5
Thursday, June 05
















































































































