
Terriers Finish at East Coast Relays, Jay Carisella and Joe Donahue Invite
May 2, 2026 | Men's Track & Field
BOSTON—The Boston University track & field program posted nine top 10 program marks at the East Coast Relays and the Jay Carisella and Joe Donahue Coaches Invitational this weekend.
TOP 10 TERRIERS
Â
Jay Carisella and Joe Donahue Coaches Invitational
TOP 10 TERRIERS
- At the East Coast Relays, junior Micah Perry notched the third-best program effort in the 100m hurdles (14.10) and the eighth-best effort in the 400m hurdles (52.90).
- In the women's 200m at that meet, seniors Ijeoma Ezechukwu and Jada Smith moved into second all-time and tied for fifth all-time, respectively, with times of 23.71 and 24.06 seconds.
- At the Jay Carisella and Joe Donahue Coaches Invitational, freshman Samantha Lascelles improved her eighth-best 800m mark to 2:08.39.
- Winning the 3000m steeplechase, senior Tucker Bowerfind clocked an 8:59.25 time, moving into ninth all-time.
- Junior Adrienne Buettner-Cable ran a 16:06.89 time in the 5000m, winning the event and taking over 10th all-time at BU.
- In the women's discus, senior Madison Sorrell notched a personal-best 47.14m throw, improving her position at No. 4 all-time.
- Junior Carly Sarisky threw her javelin 40.49m, which ranks fifth all-time at BU.
- Senior Ellie Roan won the shot put (14.31m) and hammer throw (59.48m) at the Jay Carisella and Joe Donahue Coaches Invitational.
- Sophomore Brayden Irhuegbae cleared a 1.95m bar, winning the high jump.
- Senior Peace Omonzane hit the sand at 12.51m to win the triple jump.
- Senior Olivia Dodds ran a 2:07.05 in the women's 800m, finishing second.
Â
| PL | NAME | EVENT | TIME/MARK | HISTORICAL SIGNIFICANCE |
| 31 | Chinonye Moneme | Women's 100m | 12.36 | |
| 20 | Andre Clark | Men's 100m | 10.55 | |
| 35 | Thomas Lamkin | Men's 100m | 10.76 | |
| 37 | Nicholas Cappucio | Men's 100m | 10.78 | |
| 14 | Iman Roka | Women's 100m Hurdles Prelim | 13.88 | |
| 8 | Micah Perry | Men's 110m Hurdles Prelim | 14.20 | |
| 4 | Micah Perry | Men's 100m Hurdles Final | 14.10 | 3rd All-Time |
| 28 | Ijeoma Ezechukwu | Women's 200m | 23.71 | 2nd All-Time |
| 37 | Jada Smith | Women's 200m | 24.06 | T-5th All-Time |
| 59 | Nia McCurdy | Women's 200m | 24.85 | |
| 70 | Chinonye Moneme | Women's 200m | 25.10 | |
| 18 | Zachary Cox | Men's 200m | 20.99 | |
| 33 | Andre Clark | Men's 200m | 21.53 | |
| 42 | Nicholas Cappucio | Men's 200m | 21.77 | |
| 43 | Thomas Lamkin | Men's 200m | 21.78 | |
| 31 | Nia McCurdy | Women's 400m | 57.01 | |
| 31 | Samuel Anderson | Men's 400m | 49.36 | |
| 36 | Thaden Leomensah | Men's 400m | 49.98 | |
| 13 | Kendall Barnhart | Women's 400m Hurdles | 1:00.68 | |
| 12 | Micah Perry | Men's 400m Hurdles | 52.90 | 8th All-Time |
| 17 | Jada Smith | Women's Long Jump | 5.76m | |
| 30 | Iman Roka | Women's Long Jump | 5.39m |
Jay Carisella and Joe Donahue Coaches Invitational
| PL | NAME | EVENT | TIME/MARK | HISTORICAL SIGNIFICANCE |
| 21 | Ascanio Andreis De Gregorio | Men's 200m | 22.88 | |
| 11 | Alexis Caggiano | Women's 400m Hurdles | 1:11.02 | |
| 8 | Nicholas Masters | Men's 400m Hurdles | 57.60 | |
| 2 | Olivia Dodds | Women's 800m | 2:07.05 | |
| 3 | Leonni Griffin | Women's 800m | 2:07.90 | |
| 5 | Samantha Lascelles | Women's 800m | 2:08.39 | 8th All-Time |
| 14 | Kelsey Niglio | Women's 800m | 2:15.42 | |
| 28 | Lily Borin | Women's 800m | 2:20.20 | |
| 31 | Anna Fawcett | Women's 800m | 2:20.93 | |
| 4 | Thomas Cowan | Men's 800m | 1:48.92 | |
| 15 | Daniel De Monte | Men's 800m | 1:53.10 | |
| 27 | Marcus Guidry | Men's 800m | 1:56.08 | |
| 40 | Ryan Boldi | Men's 800m | 1:59.49 | |
| 49 | Daniel Bronstein | Men's 800m | 2:04.69 | |
| 8 | Caroline Collins | Women's 1500m | 4:28.79 | |
| 10 | Samantha Seabury | Women's 1500m | 4:33.17 | |
| 23 | Anna Fawcett | Women's 1500m | 4:44.91 | |
| 35 | Candace Tytler | Women's 1500m | 4:50.98 | |
| 3 | Karsen Vesty | Men's 1500m | 3:41.67 | |
| 18 | Dan Hruska | Men's 1500m | 3:50.40 | |
| 23 | Moritz Ebbeskotte | Men's 1500m | 3:52.63 | |
| 33 | Justin Ruiz | Men's 1500m | 3:56.14 | |
| 35 | Brandon Piedade | Men's 1500m | 3:56.53 | |
| 38 | Daniel Bronstein | Men's 1500m | 3:57.79 | |
| 43 | Freddy Collins | Men's 1500m | 3:59.60 | |
| 6 | Molly Kiley | Women's 3000m | 9:56.51 | |
| 7 | Mullane Baumiller | Women's 3000m Steeplechase | 11:24.62 | |
| 1 | Tucker Bowerfind | Men's 3000m Steeplechase | 8:59.25 | 9th All-Time |
| 3 | Glenn Bell | Men's 3000m Steeplechase | 9:03.93 | |
| 10 | Michael Repper-Molina | Men's 3000m Steeplechase | 9:52.76 | |
| 1 | Adrienne Buettner-Cable | Women's 5000m | 16:06.89 | 10th All-Time |
| 2 | Merem Gabriel-Rodriguez | Women's 5000m | 17:02.16 | |
| 4 | Abby Waddington | Women's 5000m | 17:13.84 | |
| 6 | Ola Szulska | Women's 5000m | 17:18.52 | |
| 9 | Haley Browne | Women's 5000m | 17:42.92 | |
| 14 | Abi Hahn | Women's 5000m | 18:11.45 | |
| 3 | Greg Poisson | Men's 5000m | 14:45.46 | |
| 4 | James American Horse | Men's 5000m | 14:53.18 | |
| 8 | Isaac Mahler | Men's 5000m | 15:06.96 | |
| 9 | Charlie Tuttle | Men's 5000m | 15:08.41 | |
| 1 | Madison Sorrell | Women's Discus | 47.14m | 4th All-Time |
| 2 | Ellie Roan | Women's Discus | 46.47m | |
| 6 | Mackenzie Blanchet | Women's Discus | 44.29m | |
| 20 | Uchenna Uba | Women's Discus | 35.86m | |
| 8 | Luke Riordan | Men's Discus | 45.97m | |
| 1 | Ellie Roan | Women's Hammer | 59.48m | |
| 7 | Uchenna Uba | Women's Hammer | 49.08m | |
| 19 | Mackenzie Blanchet | Women's Hammer | 37.24m | |
| 9 | Luke Riordan | Men's Hammer | 55.38m | |
| 15 | Mykhaylo Hychka | Men's Hammer | 49.72m | |
| 2 | Dakota Wang | Women's High Jump | 1.60m | |
| 1 | Brayden Irhuegbae | Men's High Jump | 1.95m | |
| 5 | Vineet Joseph | Men's High Jump | 1.85m | |
| 3 | Carly Sarisky | Women's Javelin | 40.49m | 5th All-Time |
| 4 | Savannah Gao | Women's Javelin | 38.50m | |
| 2 | Owen Faulha | Men's Javelin | 61.43m | |
| 1 | Ellie Roan | Women's Shot Put | 14.31m | |
| 3 | Madison Sorrell | Women's Shot Put | 14.00m | |
| 5 | Mackenzie Blanchet | Women's Shot Put | 13.59m | |
| 6 | Kiana Lino | Women's Shot Put | 13.45m | |
| 10 | Uchenna Uba | Women's Shot Put | 12.86m | |
| 1 | Peace Omonzane | Women's Triple Jump | 12.51m | |
| 2 | Kirsten Barnhart | Women's Triple Jump | 11.38m | |
| 2 | Guy Margalit | Men's Triple Jump | 14.50m |
Players Mentioned
Monday, August 03
Monday, June 29
Sunday, April 12
Tuesday, December 16

%20(1).png&width=60&height=60&type=webp)































