m lacros stats 2014 2015 gm3leh html
Boston University vs Lehigh (Feb 21, 2015)
Box Score
|  Lacrosse Box Score  |
Boston University vs #19 Lehigh (Feb 21, 2015 at Bethlehem, Pa.)
|  Summary |
| Boston University (2-1, 0-1 PL) vs. Lehigh (2-1, 1-0 PL) Date: Feb 21, 2015Â Â Attendance: 369 Weather: Cloudy, lower teens, feel like around 0-10 degrees |
| SCORE BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Boston University | 2 | 0 | 4 | 3 | 9 |
| Lehigh | 3 | 3 | 1 | 3 | 10 |
| Boston University SCORING: GOALS: Ryan Hilburn 2; Hayden Ruiz 2; Greg Farris 2; Cal Dearth 1; Sam Tenney 1; Greg Wozniak 1. ASSISTS: Adam Schaal 3; Cal Dearth 1; Ryan Hilburn 1. Lehigh SCORING: GOALS: Corbett, Patrick 5; Weber, Reid 4; Apers, Nolan 1. ASSISTS: Taylor, Dan 5; Henderson, Alan 1; Oppenheimer, Billy 1. Penalties - Boston University 6/3:00; Lehigh 4/3:30. 30-second Goals/Warnings (Violations) - Boston University 0/0 (0); Lehigh 0/0 (0). Officials: James O'Hara; Michael Hinfey; Patrick Kenny. Scorer: Justin Lafleur. |
|  Lehigh  |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A  | 17 | Weber, Reid  | 4 | 0 | 10 | 4 | 0 | 0 | 0-0 | 2-2:00  |
| A  | 41 | Taylor, Dan  | 0 | 5 | 1 | 4 | 3 | 1 | 0-0 | - |
| A  | 45 | Apers, Nolan  | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| M  | 5  | Kaunas, Kurtis  | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| M  | 6  | Oppenheimer, Billy  | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - |
| M  | 44 | Henderson, Alan  | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - |
| D  | 16 | Mikelinich, Lukas  | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 2-1:30  |
| D  | 31 | Eidenshink, Casey  | 0 | 0 | 1 | 3 | 1 | 4 | 0-0 | - |
| D Â | 36Â | Foley, JJ Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | -Â |
| G  | 30 | Poillon, Matt  | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
|  | 2  | McAdam, Casey  | 0 | 0 | 0 | 2 | 0 | 0 | 9-22 | - |
|  | 4  | Sammarro, Mike  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 7  | Ferraro, Cody  | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
|  | 8  | Triolo, Cody  | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
|  | 10 | Bogorowski, Jack  | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
|  | 11 | Mastroianni, Ray  | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
|  | 22 | Strain, Ian  | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
|  | 34 | Lawrence, Sam  | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
|  | 38 | Sanczyk, Steven  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 42 | Corbett, Patrick  | 5 | 0 | 6 | 3 | 3 | 0 | 0-0 | - |
|  | 55 | Lori, Bo  | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
|  | 77 | Eppley, Corey  | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| Â | TMÂ | TEAM Â | 0Â | 0Â | 0Â | 0Â | 3Â | 0Â | 0-0Â | -Â |
|  |  | Totals......... | 10 | 7 | 28 | 30 | 16 | 10 | 9-22 | 4-3:30  |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 30 | Poillon, Matt  | 60:00 | 9 | W | 6 | 3 | 2 | 4 | 15 |
|  Boston University  |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A  | 6  | Jack Wilson  | 0 | 0 | 4 | 3 | 2 | 0 | 0-0 | 2-1:00  |
| A  | 12 | Adam Schaal  | 0 | 3 | 1 | 2 | 1 | 2 | 0-0 | - |
| A  | 33 | Ryan Hilburn  | 2 | 1 | 7 | 1 | 2 | 0 | 0-0 | - |
| M  | 5  | Cal Dearth  | 1 | 1 | 7 | 6 | 2 | 0 | 0-0 | - |
| M  | 10 | Craig Zebrowski  | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
| M  | 39 | Hayden Ruiz  | 2 | 0 | 8 | 2 | 0 | 0 | 0-0 | - |
| D  | 22 | Cam Pincus  | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D  | 35 | Dominick Calisto  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D  | 41 | Jake Dansey  | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - |
| G  | 13 | Christian Carson  | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
|  | 3  | Madison Palms  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 20 | Ryan Babiak  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 21 | Greg Wozniak  | 1 | 0 | 1 | 4 | 0 | 0 | 0-0 | 1-0:30  |
|  | 23 | Henry Narlee  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
|  | 26 | Greg Farris  | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
|  | 28 | Henry Lee  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 31 | Sam Talkow  | 0 | 0 | 2 | 6 | 1 | 0 | 13-22 | - |
|  | 37 | Isaac Lipton  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 38 | Jack Beall  | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - |
|  | 44 | Sam Tenney  | 1 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
|  | 45 | Ryan Johnston  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| Â | TMÂ | TEAM Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0-0Â | 3-1:30 Â |
|  |  | Totals......... | 9 | 5 | 43 | 36 | 13 | 4 | 13-22 | 6-3:00  |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 13 | Christian Carson  | 60:00 | 10 | L | 4 | 1 | 3 | 0 | 8 |
|  Stats by period |
| SHOTS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Boston University | 11 | 11 | 11 | 10 | 43 |
| Lehigh | 13 | 6 | 4 | 5 | 28 |
| SAVES BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Boston University | 4 | 1 | 3 | 0 | 8 |
| Lehigh | 6 | 3 | 2 | 4 | 15 |
| GROUND BALLS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Boston University | 7 | 8 | 12 | 9 | 36 |
| Lehigh | 10 | 11 | 2 | 7 | 30 |
| TURNOVERS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Boston University | 2 | 3 | 5 | 3 | 13 |
| Lehigh | 4 | 4 | 5 | 3 | 16 |
| F/O VIOLATION BY PRD  | 1 | 2 | 3 | 4 | Total |
| Boston University | 3 | 1 | 1 | 0 | 5 |
| Lehigh | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Boston University | 1-6 | 3-4 | 4-5 | 5-7 | 13-22 |
| Lehigh | 5-6 | 1-4 | 1-5 | 2-7 | 9-22 |
| CLEARS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Boston University | 5-7 | 3-3 | 6-6 | 3-3 | 17-19 |
| Lehigh | 4-5 | 4-6 | 5-8 | 4-5 | 17-24 |
| EXTRA-MAN OPPS  | 1 | 2 | 3 | 4 | Total |
| Boston University | 1-1 | 0-1 | 1-2 | 0-0 | 2-4 |
| Lehigh | 1-3 | 1-2 | 0-0 | 1-1 | 3-6 |
|  Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:54 | LEHIGH  | UP  | Weber, Reid (6) | Taylor, Dan | 1-0 |
| 2. |  | 8:57 | BU  | UP  | Ryan Hilburn (3) | Adam Schaal | 1-1 |
| 3. |  | 6:42 | LEHIGH  | EVEN | Corbett, Patrick (1) | Henderson, Alan | 2-1 |
| 4. |  | 4:04 | BU  | EVEN | Cal Dearth (6) | Adam Schaal | 2-2 |
| 5. |  | 2:31 | LEHIGH  | EVEN | Weber, Reid (7) | Unassisted | 3-2 |
| 6. | 2nd | 13:08 | LEHIGH  | UP  | Corbett, Patrick (2) | Oppenheimer, Billy | 4-2 |
| 7. |  | 10:05 | LEHIGH  | EVEN | Corbett, Patrick (3) | Taylor, Dan | 5-2 |
| 8. |  | 4:41 | LEHIGH  | EVEN | Corbett, Patrick (4) | Taylor, Dan | 6-2 |
| 9. | 3rd | 14:11 | BU  | UP  | Sam Tenney (5) | Unassisted | 6-3 |
| 10. |  | 11:13 | LEHIGH  | EVEN | Weber, Reid (8) | Taylor, Dan | 7-3 |
| 11. |  | 11:02 | BU  | EVEN | Ryan Hilburn (4) | Unassisted | 7-4 |
| 12. |  | 7:49 | BU  | EVEN | Hayden Ruiz (3) | Cal Dearth | 7-5 |
| 13. |  | 0:01 | BU  | EVEN | Greg Wozniak (2) | Unassisted | 7-6 |
| 14. | 4th | 10:38 | LEHIGH  | EVEN | Weber, Reid (9) | Unassisted | 8-6 |
| 15. |  | 9:40 | LEHIGH  | EVEN | Apers, Nolan (1) | Unassisted | 9-6 |
| 16. |  | 8:38 | BU  | EVEN | Greg Farris (1) | Unassisted | 9-7 |
| 17. |  | 7:31 | BU  | EVEN | Hayden Ruiz (4) | Adam Schaal | 9-8 |
| 18. |  | 4:54 | BU  | EVEN | Greg Farris (2) | Ryan Hilburn | 9-9 |
| 19. |  | 2:37 | LEHIGH  | UP  | Corbett, Patrick (5) | Taylor, Dan | 10-9 |
|  Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:58 | BU  | 6  | Jack Wilson  | 0:30 | X | PUSHING |
| Â | 11:15Â | BU Â | TMÂ | TEAM Â | 0:30Â | XÂ | UNSPORTSMANLIKE CONDUCTÂ |
|  | 09:23 | LEHIGH  | 16 | Mikelinich, Lukas  | 1:00 | X | SLASHING |
| Â | 06:42Â | BU Â | TMÂ | TEAM Â | 0:30Â | XÂ | FACEOFF VIOLATIONÂ |
| 2nd | 13:24 | BU  | 21 | Greg Wozniak  | 0:30 | X | PUSHING |
|  | 07:13 | LEHIGH  | 16 | Mikelinich, Lukas  | 0:30 | X | PUSHING |
| Â | 04:41Â | BU Â | TMÂ | TEAM Â | 0:30Â | XÂ | FACEOFF VIOLATIONÂ |
| 3rd | 14:54 | LEHIGH  | 17 | Weber, Reid  | 1:00 | X | CROSS-CHECK |
|  | 02:22 | LEHIGH  | 17 | Weber, Reid  | 1:00 | X | TRIPPING |
| 4th | 02:59 | BU  | 6  | Jack Wilson  | 0:30 | X | PUSHING |