Men's Basketball History vs University of Connecticut from January 1, 1931 - November 11, 2022
Wins
12
Losses
46
Home Record
8-13
Away Record
0-26
Conference Record
1-7
Streak
L7
First Matchup
L 33-39
1/1/1931
Last 10 Matchups
1-9
12/10/1983 - 11/11/2022
Largest Margin of Victory
W 50-25
1/1/1933
Smallest Margin of Victory
W 55-53
1/9/1964
Total Points
3666
Average Points
63
History from January 1, 1931 - November 11, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 11 | 2022-23 | Away Storrs, CT | L57-86 | |
| Sunday, November 19 | 2017-18 | Away Hartford, CT | L66-85 | |
| Wednesday, November 30 | 2016-17 | Away Hartford, CT (XL Center) | L49-51 | |
| Sunday, November 17 | 2013-14 | Away Storrs, Conn. | L60-77 | |
| Wednesday, December 2 | 2009-10 | Away Hartford, Conn. | L64-92 | Recap |
| Monday, November 17 | 1997-98 | Away Storrs, CT | L54-68 | |
| Thursday, March 15 | 1989-90 | Neutral Hartford, CT | L52-76 | |
| Tuesday, December 9 | 1986-87 | Home Boston, MA | W80-71 | |
| Saturday, December 7 | 1985-86 | Away Storrs, CT | L76-89 | |
| Saturday, December 10 | 1983-84 | Away Storrs, CT | L74-79 | |
| Saturday, December 11 | 1982-83 | Home Boston, MA | L50-51 | |
| Saturday, December 5 | 1981-82 | Away Storrs, CT | L54-73 | |
| Saturday, December 13 | 1980-81 | Home Boston, MA | L65-72 | |
| Wednesday, February 13 | 1979-80 | Away Storrs, CT | L65-72 | |
| Thursday, January 11 | 1978-79 | Home Boston, MA | L62-63 | |
| Saturday, December 9 | 1978-79 | Away Storrs, CT | L84-92 | |
| Wednesday, January 25 | 1977-78 | Away Storrs, CT | L63-80 | |
| Saturday, December 10 | 1977-78 | Home Boston, MA | W66-61 | |
| Monday, January 24 | 1976-77 | Home Boston, MA | L65-67 | |
| Wednesday, December 1 | 1976-77 | Away Storrs, CT | L69-73 | |
| Wednesday, February 4 | 1975-76 | Away Storrs, CT | L70-78 | |
| Tuesday, December 9 | 1975-76 | Home Boston, MA | L78-95 | |
| Wednesday, February 19 | 1974-75 | Home Boston, MA | L79-94 | |
| Wednesday, February 5 | 1974-75 | Away Storrs, CT | L85-106 | |
| Saturday, March 2 | 1973-74 | Away Storrs, CT | L64-71 | |
| Tuesday, January 22 | 1973-74 | Home Boston, MA | L78-91 | |
| Saturday, March 3 | 1972-73 | Away Storrs, CT | L53-66 | |
| Wednesday, February 7 | 1972-73 | Home Boston, MA | W107-99 | |
| Tuesday, January 25 | 1971-72 | Home Boston, MA | W70-67 | |
| Saturday, December 12 | 1970-71 | Away Storrs, CT | L62-64 | |
| Monday, January 26 | 1969-70 | Home Boston, MA | L81-90 | |
| Tuesday, February 11 | 1968-69 | Away Storrs, CT | L72-74 | |
| Tuesday, December 5 | 1967-68 | Home Boston, MA | W79-72 | |
| Saturday, February 11 | 1966-67 | Away Storrs, CT | L64-113 | |
| Saturday, February 5 | 1965-66 | Home Boston, MA | L43-62 | |
| Tuesday, February 16 | 1964-65 | Away Storrs, CT | L78-89 | |
| Thursday, January 9 | 1963-64 | Home Boston, MA | W55-53 | |
| Tuesday, January 29 | 1962-63 | Away Storrs, CT | L79-80 | |
| Thursday, March 8 | 1961-62 | Home Boston, MA | L63-82 | |
| Tuesday, January 10 | 1960-61 | Home Boston, MA | W77-53 | |
| Wednesday, January 13 | 1959-60 | Away Storrs, CT | L60-78 | |
| Tuesday, March 10 | 1958-59 | Neutral New York, NY | W60-58 | |
| Tuesday, February 10 | 1958-59 | Home Boston, MA | W67-55 | |
| Monday, February 10 | 1957-58 | Away Storrs, CT | L71-77 | |
| Tuesday, January 11 | 1954-55 | Away Storrs, CT | L75-84 | |
| Tuesday, January 12 | 1953-54 | Home Boston, MA | L55-62 | |
| Monday, December 1 | 1952-53 | Neutral | L73-105 | |
| Monday, February 4 | 1951-52 | Home Boston, MA | L64-70 | |
| Monday, March 5 | 1950-51 | Home Boston, MA | L52-56 | |
| Tuesday, February 20 | 1950-51 | Away Storrs, CT | L59-74 | |
| Thursday, December 1 | 1949-50 | Neutral | L67-107 | |
| Wednesday, December 1 | 1948-49 | Neutral | L43-44 | |
| Wednesday, January 1 | 1935-36 | Neutral | L27-31 | |
| Saturday, December 1 | 1934-35 | Neutral | L31-42 | |
| Thursday, February 1 | 1933-34 | Neutral | W37-33 | |
| Sunday, January 1 | 1932-33 | Neutral | W50-25 | |
| Friday, January 1 | 1931-32 | Neutral | W30-26 | |
| Thursday, January 1 | 1930-31 | Neutral | L33-39 | |
Win
Loss
BU Athletics: 2024-25 Highlights
Monday, May 19
2024-25 Scarlet & White Honors: BU Student-Athlete Awards
Tuesday, April 22
Highlights: Men's Basketball vs. Navy - Patriot League Championship Quarterfinal (3/6/25)
Friday, March 07
Highlights: Men's Basketball vs. Lafayette (3/1/25)
Saturday, March 01


