Men's Basketball History vs Drexel University from January 10, 1981 - November 21, 2018
Wins
10
Losses
23
Home Record
5-8
Away Record
2-15
Conference Record
3-17
Streak
L7
First Matchup
L 63-71
1/10/1981
Last 10 Matchups
2-8
1/18/1998 - 11/21/2018
Largest Margin of Victory
W 105-75
11/28/1986
Smallest Margin of Victory
W 53-51
3/1/1998
Total Points
2176
Average Points
66
History from January 10, 1981 - November 21, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, November 21 | 2018-19 | Away Philadelphia, PA | L67-86 | |
| Friday, January 26 | 2000-01 | Away Philadelphia, PA | L71-80 | |
| Sunday, January 7 | 2000-01 | Home Boston, MA | L62-74 | |
| Friday, January 28 | 1999-00 | Home Boston, MA | L61-62 | |
| Tuesday, January 4 | 1999-00 | Away Philadelphia, PA | L50-58 | |
| Monday, February 15 | 1998-99 | Home Boston, MA | L57-69 | |
| Friday, January 15 | 1998-99 | Away Philadelphia, PA | L67-80 | |
| Sunday, March 1 | 1997-98 | Neutral Newark, DE | W53-51 | |
| Thursday, January 29 | 1997-98 | Away Philadelphia, PA | L73-80 | |
| Sunday, January 18 | 1997-98 | Home Boston, MA | W69-62 | |
| Friday, March 7 | 1996-97 | Home Boston, MA | W68-61 | |
| Sunday, February 9 | 1996-97 | Away Philadelphia, PA | L42-73 | |
| Sunday, January 12 | 1996-97 | Home Boston, MA | W71-67 | |
| Friday, March 8 | 1995-96 | Away Philadelphia, PA | L67-76 | |
| Friday, January 26 | 1995-96 | Away Philadelphia, PA | W76-74 | |
| Saturday, January 20 | 1995-96 | Home Boston, MA | L47-67 | |
| Saturday, March 4 | 1994-95 | Away Philadelphia, PA | L53-62 | |
| Friday, February 17 | 1994-95 | Away Philadelphia, PA | L70-79 | |
| Sunday, January 22 | 1994-95 | Home Boston, MA | L51-63 | |
| Friday, February 18 | 1993-94 | Home Boston, MA | L63-73 | |
| Sunday, January 23 | 1993-94 | Away Philadelphia, PA | L73-88 | |
| Saturday, March 6 | 1992-93 | Away Philadelphia, PA | L58-75 | |
| Friday, February 19 | 1992-93 | Away Philadelphia, PA | L57-71 | |
| Sunday, January 24 | 1992-93 | Home Boston, MA | L63-75 | |
| Sunday, February 23 | 1991-92 | Home Boston, MA | L71-77 | |
| Saturday, January 25 | 1991-92 | Away Philadelphia, PA | L77-107 | |
| Thursday, January 4 | 1989-90 | Away Philadelphia, PA | W80-62 | |
| Monday, January 19 | 1986-87 | Away Philadelphia, PA | L73-91 | |
| Friday, November 28 | 1986-87 | Neutral Clemson, SC | W105-75 | |
| Saturday, January 11 | 1985-86 | Home Boston, MA | W80-65 | |
| Saturday, December 29 | 1984-85 | Neutral Miami, FL | W62-59 | |
| Tuesday, December 8 | 1981-82 | Home Boston, MA | W76-70 | |
| Saturday, January 10 | 1980-81 | Away Philadelphia, PA | L63-71 | |
Win
Loss
Highlights: Men's Basketball vs. VTSU Johnson (12/3/25)
Thursday, December 04
Highlights: Men's Basketball vs. Merrimack (11/15/25)
Saturday, November 15
Highlights: Men's Basketball vs. Brown (11/12/25)
Thursday, November 13
BU Athletics: 2024-25 Highlights
Monday, May 19





