Men's Basketball History vs Worcester Polytechnic Institute from February 1, 1922 - January 26, 1973
Last Matchup
1/26/1973
76

vs

61
Wins
31
Losses
12
Home Record
10-0
Away Record
8-2
Conference Record
0-0
Streak
W6
First Matchup
L 15-42
2/1/1922
Last 10 Matchups
9-1
2/16/1963 - 1/26/1973
Largest Margin of Victory
W 82-49
12/1/1957
Smallest Margin of Victory
W 51-50
1/1/1939
Total Points
2478
Average Points
58
History from February 1, 1922 - January 26, 1973
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, January 26 | 1972-73 | Home Boston, MA | W76-61 | |
| Tuesday, February 23 | 1970-71 | Home Boston, MA | W90-66 | |
| Saturday, February 7 | 1969-70 | Away Worcester, MA | W80-66 | |
| Wednesday, December 4 | 1968-69 | Home Boston, MA | W104-76 | |
| Saturday, February 24 | 1967-68 | Away Worcester, MA | W87-67 | |
| Thursday, December 1 | 1966-67 | Home Boston, MA | W75-65 | |
| Wednesday, December 1 | 1965-66 | Away Worcester, MA | L60-76 | |
| Wednesday, December 16 | 1964-65 | Home Boston, MA | W86-55 | |
| Saturday, February 29 | 1963-64 | Away Worcester, MA | W73-69 | |
| Saturday, February 16 | 1962-63 | Home Boston, MA | W107-76 | |
| Thursday, January 4 | 1961-62 | Away Worcester, MA | W91-78 | |
| Wednesday, February 15 | 1960-61 | Home Boston, MA | W57-55 | |
| Saturday, January 30 | 1959-60 | Away Worcester, MA | W60-54 | |
| Sunday, December 14 | 1958-59 | Home Boston, MA | W74-44 | |
| Sunday, December 1 | 1957-58 | Away Worcester, MA | W82-49 | |
| Wednesday, December 5 | 1956-57 | Home Boston, MA | W70-46 | |
| Thursday, December 1 | 1955-56 | Away Worcester, MA | W79-54 | |
| Wednesday, December 8 | 1954-55 | Home Boston, MA | W60-57 | |
| Saturday, February 20 | 1953-54 | Away Worcester, MA | L68-71 | |
| Monday, December 1 | 1952-53 | Neutral | W62-56 | |
| Wednesday, February 6 | 1951-52 | Away Worcester, MA | W75-59 | |
| Wednesday, December 1 | 1948-49 | Neutral | W51-36 | |
| Thursday, February 5 | 1947-48 | Neutral | W67-45 | |
| Saturday, February 8 | 1946-47 | Neutral | W65-35 | |
| Monday, February 15 | 1942-43 | Neutral | L41-72 | |
| Tuesday, December 1 | 1942-43 | Neutral | L52-54 | |
| Thursday, January 1 | 1941-42 | Neutral | W57-50 | |
| Sunday, December 1 | 1940-41 | Neutral | W58-53 | |
| Monday, January 1 | 1939-40 | Neutral | L48-57 | |
| Sunday, January 1 | 1938-39 | Neutral | W51-50 | |
| Saturday, January 1 | 1937-38 | Neutral | W58-54 | |
| Friday, January 1 | 1936-37 | Neutral | L31-33 | |
| Wednesday, January 1 | 1935-36 | Neutral | L25-49 | |
| Saturday, December 1 | 1934-35 | Neutral | L22-30 | |
| Thursday, February 1 | 1933-34 | Neutral | W41-29 | |
| Sunday, January 1 | 1932-33 | Neutral | W32-22 | |
| Friday, January 1 | 1931-32 | Neutral | L27-34 | |
| Wednesday, February 25 | 1930-31 | Neutral | W29-28 | |
| Saturday, December 14 | 1929-30 | Neutral | W34-31 | |
| Thursday, November 1 | 1928-29 | Neutral | W26-21 | |
| Monday, December 12 | 1927-28 | Neutral | L18-33 | |
| Tuesday, December 1 | 1925-26 | Neutral | L14-43 | |
| Wednesday, February 1 | 1921-22 | Neutral | L15-42 | |
Win
Loss
Highlights:Men's Basketball vs. American- Patriot League Quarterfinal (3/5/26)
Friday, March 06
Highlights: Men's Basketball vs. Holy Cross (2/25/26)
Thursday, February 26
Highlights: Men's Basketball vs. Colgate (2/16/26)
Tuesday, February 17
Highlights: Men's Basketball vs. Loyola MD (2/7/26)
Saturday, February 07



