Army vs Boston University
Army - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Wilson, Kyle | * | 33 | 8 - 16 | 2 - 4 | 4 - 4 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 22 |
| 11 | Cox, Dylan | * | 22 | 4 - 8 | 0 - 2 | 4 - 9 | 2 - 3 | 5 | 1 | 1 | 3 | 0 | 0 | 12 |
| 32 | Plomb, Tanner | * | 21 | 3 - 7 | 1 - 4 | 4 - 4 | 2 - 1 | 3 | 0 | 2 | 1 | 0 | 1 | 11 |
| 55 | Omlid, Tanner | * | 28 | 3 - 6 | 1 - 4 | 2 - 2 | 1 - 6 | 7 | 1 | 3 | 4 | 0 | 0 | 9 |
| 31 | Ferguson, Kevin | * | 30 | 3 - 6 | 0 - 0 | 1 - 1 | 6 - 2 | 8 | 3 | 3 | 2 | 0 | 1 | 7 |
| 2 | Williams, Mo | 12 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 25 | Brown, Richard | 1 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Herbeck, Josh | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 14 | Gramling, Matt | 17 | 0 - 5 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 33 | Toomey, Larry | 14 | 0 - 3 | 0 - 3 | 0 - 0 | 2 - 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Hoffman, Mac | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | |
| 43 | Rollo, Travis | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Lenox, Maxwell | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mammel, Scott | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Jordan, Kieffer | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-59 | 5-23 | 15-20 | 19-17 | 36 | 14 | 17 | 17 | 1 | 3 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 3-9 | 4-7 |
| 48.3% | 33.3% | 57.1% | |
| 2nd Half | 11-30 | 2-14 | 11-13 |
| 36.7% | 14.3% | 84.6% | |
| Total | 25-59 | 5-23 | 15-20 |
| 42.4% | 21.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 9
Boston University - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Irving, D.J. | * | 28 | 7 - 15 | 2 - 5 | 4 - 5 | 0 - 0 | 0 | 4 | 2 | 3 | 0 | 1 | 20 |
| 15 | Morris, Dom | * | 23 | 7 - 8 | 1 - 1 | 1 - 1 | 3 - 0 | 3 | 2 | 1 | 2 | 0 | 1 | 16 |
| 2 | Papale, John | * | 24 | 6 - 8 | 2 - 4 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 14 |
| 1 | Watson, Jr., Maurice | * | 31 | 5 - 13 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 17 | 1 | 0 | 2 | 10 |
| 22 | Dieudonne, Nathan | * | 20 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 1 | 1 | 1 | 6 |
| 31 | Thomas, Malik | 22 | 6 - 8 | 1 - 1 | 2 - 2 | 0 - 7 | 7 | 2 | 0 | 1 | 0 | 1 | 15 | |
| 21 | Hankerson, Cedric | 16 | 1 - 2 | 1 - 2 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 2 | 5 | |
| 32 | Alston, Justin | 11 | 2 - 3 | 0 - 0 | 1 - 1 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 24 | Robinson, Travis | 22 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 14 | Madrigal, Braiten | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brossman, Dylan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Haines, Dylan | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 37-63 | 7-18 | 10-11 | 10-18 | 28 | 21 | 22 | 9 | 1 | 10 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 4-11 | 3-3 |
| 50.0% | 36.4% | 100.0% | |
| 2nd Half | 21-31 | 3-7 | 7-8 |
| 67.7% | 42.9% | 87.5% | |
| Total | 37-63 | 7-18 | 10-11 |
| 58.7% | 38.9% | 90.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 46
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 25













