Boston U. vs Loyola Maryland
Boston U. - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Papale, John | * | 27 | 7 - 7 | 6 - 6 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 3 | 20 |
| 13 | Irving, D.j. | * | 29 | 2 - 7 | 1 - 3 | 9 - 9 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 2 | 14 |
| 1 | Watson, Jr., Maurice | * | 30 | 5 - 9 | 1 - 2 | 1 - 4 | 1 - 2 | 3 | 4 | 8 | 3 | 0 | 4 | 12 |
| 15 | Morris, Dom | * | 28 | 2 - 8 | 0 - 2 | 4 - 5 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 1 | 8 |
| 22 | Dieudonne, Nathan | * | 14 | 1 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 0 | 4 |
| 21 | Hankerson, Cedric | 19 | 5 - 6 | 5 - 6 | 5 - 6 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 20 | |
| 31 | Thomas, Malik | 23 | 1 - 5 | 1 - 1 | 2 - 2 | 2 - 3 | 5 | 1 | 4 | 1 | 1 | 0 | 5 | |
| 32 | Alston, Justin | 11 | 2 - 4 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 4 | 0 | 2 | 1 | 0 | 4 | |
| 24 | Robinson, Travis | 17 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 25 | Brossman, Dylan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Haines, Dylan | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-54 | 14-23 | 23-29 | 7-17 | 24 | 19 | 14 | 12 | 2 | 13 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 8-14 | 6-10 |
| 46.7% | 57.1% | 60.0% | |
| 2nd Half | 11-24 | 6-9 | 17-19 |
| 45.8% | 66.7% | 89.5% | |
| Total | 25-54 | 14-23 | 23-29 |
| 46.3% | 60.9% | 79.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 23
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 29
Loyola Maryland - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Latham, Jordan | * | 33 | 10 - 16 | 0 - 0 | 5 - 8 | 1 - 9 | 10 | 4 | 0 | 2 | 3 | 2 | 25 |
| 5 | Laster, Eric | * | 32 | 6 - 7 | 2 - 2 | 4 - 6 | 1 - 3 | 4 | 5 | 1 | 1 | 1 | 0 | 18 |
| 10 | Brito, Denzel | * | 32 | 3 - 5 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 3 | 3 | 4 | 0 | 0 | 8 |
| 13 | Rassman, Franz | * | 14 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 2 | 1 | 1 | 4 |
| 23 | Hubbard, Tyler | * | 24 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 |
| 21 | Jones, Jarred | 20 | 4 - 9 | 0 - 0 | 2 - 3 | 2 - 4 | 6 | 3 | 1 | 2 | 0 | 2 | 10 | |
| 2 | Rashford, Damion | 11 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 00 | Patton, Jevon | 23 | 0 - 3 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 0 | 6 | 4 | 0 | 0 | 2 | |
| 11 | Tuohy, Sean Jr. | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Gorski, Nick | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 34 | Onyiuke, Chido | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Forney, Josh | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-50 | 3-6 | 17-23 | 10-27 | 37 | 23 | 12 | 22 | 5 | 5 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 1-4 | 7-8 |
| 43.5% | 25.0% | 87.5% | |
| 2nd Half | 16-27 | 2-2 | 10-15 |
| 59.3% | 100.0% | 66.7% | |
| Total | 26-50 | 3-6 | 17-23 |
| 52.0% | 50.0% | 73.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 17












