Boston University vs Harvard
Boston University - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Scanlon, Tyler | * | 35 | 4 - 9 | 2 - 6 | 1 - 2 | 1 - 5 | 6 | 4 | 3 | 5 | 0 | 2 | 11 |
| 21 | Hankerson, Cedric | * | 35 | 2 - 9 | 2 - 8 | 2 - 4 | 0 - 3 | 3 | 4 | 2 | 3 | 0 | 2 | 8 |
| 13 | Goff, Will | * | 24 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 7 |
| 24 | Chambers, Kamali | * | 7 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| 1 | Havener, Nick | * | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Mahoney, Max | 27 | 4 - 7 | 0 - 0 | 8 - 12 | 2 - 3 | 5 | 2 | 1 | 0 | 0 | 1 | 16 | |
| 30 | Mccoy, Javante | 29 | 6 - 10 | 2 - 5 | 1 - 2 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 2 | 15 | |
| 00 | Johnson, Eric | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | |
| 5 | Whyte, Walter | 19 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | |
| 41 | Mathon, Sukhmail | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 20-45 | 8-22 | 15-24 | 9-17 | 26 | 18 | 12 | 16 | 1 | 9 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 4-10 | 6-10 |
| 50.0% | 40.0% | 60.0% | |
| 2nd Half | 8-21 | 4-12 | 9-14 |
| 38.1% | 33.3% | 64.3% | |
| Total | 20-45 | 8-22 | 15-24 |
| 44.4% | 36.4% | 62.5% |
Technical Fouls: Team (1)
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 35
Harvard - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Perez, Weisner | * | 22 | 5 - 7 | 0 - 0 | 2 - 3 | 3 - 4 | 7 | 2 | 0 | 2 | 0 | 0 | 12 |
| 24 | Egi, Chris | * | 18 | 4 - 5 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 2 | 0 | 1 | 1 | 3 | 8 |
| 32 | Feinberg, Robbie | * | 12 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 21 | Yoshor, Zach | * | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chatfield, Andre | * | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| 31 | Towns, Seth | 19 | 5 - 7 | 2 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 3 | 0 | 0 | 12 | |
| 20 | Bassey, Justin | 27 | 3 - 5 | 2 - 3 | 3 - 3 | 0 - 5 | 5 | 3 | 1 | 1 | 0 | 0 | 11 | |
| 22 | Juzang, Christian | 25 | 2 - 3 | 2 - 2 | 3 - 4 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 1 | 9 | |
| 5 | Haskett, Rio | 17 | 2 - 4 | 0 - 1 | 3 - 5 | 0 - 1 | 1 | 0 | 1 | 1 | 1 | 2 | 7 | |
| 00 | Lewis, Chris | 13 | 1 - 1 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | |
| 25 | Johnson, Corey | 22 | 1 - 6 | 1 - 6 | 0 - 0 | 0 - 3 | 3 | 3 | 4 | 1 | 0 | 0 | 3 | |
| 30 | Djuricic, Danilo | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 44 | Welsh, Henry | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 26-47 | 9-20 | 13-20 | 8-24 | 32 | 18 | 11 | 19 | 2 | 7 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-25 | 6-11 | 0-1 |
| 60.0% | 54.5% | 0.0% | |
| 2nd Half | 11-22 | 3-9 | 13-19 |
| 50.0% | 33.3% | 68.4% | |
| Total | 26-47 | 9-20 | 13-20 |
| 55.3% | 45.0% | 65.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 51






