American vs Boston U.
American - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Stephens, Elijah | * | 30 | 7 - 10 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 3 | 2 | 0 | 2 | 15 |
| 2 | Beckton Jr., Stacy | * | 31 | 6 - 16 | 2 - 6 | 0 - 1 | 1 - 2 | 3 | 1 | 1 | 3 | 2 | 1 | 14 |
| 3 | Smalls, Colin | * | 30 | 4 - 11 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 4 | 11 |
| 15 | Rogers, Matt | * | 23 | 2 - 3 | 0 - 0 | 3 - 4 | 1 - 5 | 6 | 3 | 1 | 1 | 0 | 0 | 7 |
| 14 | O'neil, Johnny | * | 25 | 1 - 3 | 1 - 2 | 0 - 2 | 0 - 3 | 3 | 4 | 2 | 2 | 1 | 1 | 3 |
| 22 | Knotek, Jaxon | 20 | 4 - 7 | 3 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | |
| 20 | Donadio, Lorenzo | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 21 | Alexander, Josh | 14 | 1 - 6 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 2 | 3 | 0 | 1 | 2 | |
| 4 | Ball, Lincoln | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Delaney, Matt | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 45 | Whittaker, Mason | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bragg, Marvin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-61 | 7-16 | 6-11 | 8-17 | 25 | 15 | 10 | 16 | 3 | 9 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-33 | 3-8 | 1-3 |
| 39.4% | 37.5% | 33.3% | |
| 2nd Half | 14-28 | 4-8 | 5-8 |
| 50.0% | 50.0% | 62.5% | |
| Total | 27-61 | 7-16 | 6-11 |
| 44.3% | 43.8% | 54.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 17
Boston U. - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Mccoy, Javante | * | 27 | 9 - 14 | 1 - 3 | 6 - 7 | 1 - 5 | 6 | 1 | 2 | 0 | 0 | 1 | 25 |
| 41 | Mathon, Sukhmail | * | 25 | 5 - 10 | 0 - 0 | 3 - 3 | 4 - 4 | 8 | 1 | 0 | 2 | 1 | 0 | 13 |
| 5 | Whyte, Walter | * | 28 | 4 - 8 | 1 - 2 | 2 - 2 | 1 - 7 | 8 | 2 | 1 | 4 | 1 | 0 | 11 |
| 15 | Harper, Jonas | * | 28 | 4 - 7 | 2 - 4 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 10 |
| 35 | Tynen, Fletcher | * | 27 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 |
| 13 | Tate, Daman | 15 | 6 - 6 | 1 - 1 | 1 - 1 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 2 | 14 | |
| 1 | Pascoe, Garrett | 13 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | |
| 22 | Morales, Anthony | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Chimezie, Malcolm | 13 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 3 | 3 | 2 | 2 | 0 | 1 | |
| 2 | Jones, Caelan | 8 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Brittain-watts, Ethan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Patnode, Andrew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Brewster, Miles | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Quinn, Michael | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Uzoegbu, Tim | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Tab, Jordan | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-57 | 6-16 | 15-18 | 8-25 | 33 | 14 | 8 | 13 | 4 | 9 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-26 | 3-7 | 11-13 |
| 65.4% | 42.9% | 84.6% | |
| 2nd Half | 15-31 | 3-9 | 4-5 |
| 48.4% | 33.3% | 80.0% | |
| Total | 32-57 | 6-16 | 15-18 |
| 56.1% | 37.5% | 83.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 48
Fast Break Points: 13
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 19










