Lafayette vs Boston U.
Lafayette - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Vander Baan, Justin | * | 30 | 5 - 12 | 1 - 3 | 5 - 7 | 2 - 7 | 9 | 3 | 3 | 0 | 4 | 3 | 16 |
| 14 | Jenkins, Kyle | * | 32 | 7 - 11 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 0 | 14 |
| 5 | Sondberg, Eric | * | 26 | 2 - 5 | 1 - 3 | 3 - 4 | 0 - 4 | 4 | 2 | 0 | 1 | 1 | 3 | 8 |
| 3 | Hines, Devin | * | 24 | 1 - 7 | 0 - 3 | 2 - 2 | 2 - 6 | 8 | 1 | 2 | 2 | 1 | 0 | 4 |
| 10 | Butler, Mark | * | 33 | 0 - 6 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| 00 | Pettit, Ryan | 25 | 2 - 4 | 2 - 3 | 1 - 2 | 1 - 3 | 4 | 1 | 4 | 3 | 0 | 2 | 7 | |
| 23 | Wyche, Joshua | 8 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | |
| 22 | Rubayo, Chris | 9 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 1 | Savicevic, Luka | 8 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 21 | Phillips, Andrew | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 20-54 | 5-19 | 14-19 | 7-31 | 38 | 17 | 13 | 11 | 6 | 10 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-28 | 4-13 | 3-6 |
| 25.0% | 30.8% | 50.0% | |
| 2nd Half | 13-26 | 1-6 | 11-13 |
| 50.0% | 16.7% | 84.6% | |
| Total | 20-54 | 5-19 | 14-19 |
| 37.0% | 26.3% | 73.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 17
Boston U. - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Nobili, Nico | * | 27 | 4 - 6 | 2 - 4 | 3 - 4 | 2 - 3 | 5 | 4 | 0 | 3 | 1 | 3 | 13 |
| 41 | Landrum, Otto | * | 25 | 5 - 14 | 2 - 5 | 0 - 0 | 0 - 5 | 5 | 4 | 0 | 0 | 1 | 0 | 12 |
| 1 | Okwuosa, Ethan | * | 31 | 2 - 11 | 1 - 5 | 4 - 4 | 1 - 6 | 7 | 2 | 0 | 1 | 0 | 1 | 9 |
| 24 | Brewster, Miles | * | 27 | 2 - 6 | 0 - 3 | 2 - 2 | 1 - 4 | 5 | 1 | 7 | 3 | 0 | 1 | 6 |
| 5 | Alexander, Kyrone | * | 22 | 0 - 3 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 3 | 2 |
| 22 | Morales, Anthony | 18 | 2 - 8 | 2 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 1 | 6 | |
| 30 | Roy, Ben | 25 | 1 - 2 | 1 - 1 | 0 - 1 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 0 | 3 | |
| 00 | Baptiste, Matai | 11 | 0 - 2 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Palacios, Ben | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Mcnair, Michael | 6 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-53 | 8-26 | 11-15 | 7-29 | 36 | 19 | 12 | 14 | 2 | 9 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-22 | 4-11 | 8-10 |
| 31.8% | 36.4% | 80.0% | |
| 2nd Half | 9-31 | 4-15 | 3-5 |
| 29.0% | 26.7% | 60.0% | |
| Total | 16-53 | 8-26 | 11-15 |
| 30.2% | 30.8% | 73.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 14
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 9









