Lehigh vs Boston University
Lehigh
(12-9)

1
Final
4

Boston University
(14-11)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Harry Wang / Jacob Edelchik | 2 |
| Bogatin, David / Soemarno, Fabian | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jack Petersen / George Cooper | 77 |
| Simhadri, Satyajit / Siozios, Pete | 64 |
#3 doubles | |
|---|---|
| Final | 1 |
| Christopher Auteri / Bryant Born | 77 |
| Lu, Owen / Kolsky, Ethan | 65 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Harry Wang | 1 | 6 | 1 | UF |
| Simhadri, Satyajit | 6 | 3 | 2 | UF |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Jack Petersen | 2 | 6 | 2 | UF |
| Lu, Owen | 6 | 2 | 3 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jacob Edelchik | 1 | 4 |
| Bogatin, David | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Christopher Auteri | 3 | 2 |
| Gutierrez, Pedro | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| George Cooper | 5 | 3 |
| Siozios, Pete | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bryant Born | 2 | 4 |
| Sable, Marc | 6 | 6 |
Order Of Finish: 6, 3, 4, 5