Boston University vs UC Irvine
Boston University
(0-10)

1
Final
6

UC Irvine
(8-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sajonz, Johann / Pawlowski, Adrian | 2 |
| Noah Zamora / Emmanuel Coste | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Dickson, Jonah / Brown, Gabe | 1 |
| Matthew Sah / Rithvik Krishna | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Loutas, Dion / Letzer, Ben | 2 | 0 |
| Ali Amiri / Mike Mkrtchian | 4 | UF |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Loutas, Dion | 4 | 2 |
| Noah Zamora | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dickson, Jonah | 2 | 0 |
| Mike Mkrtchian | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pawlowski, Adrian | 0 | 2 |
| Ali Amiri | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Letzer, Ben | 1 | 3 |
| Matthew Sah | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brown, Gabe | 2 | 1 |
| Rithvik Krishna | 6 | 6 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Sajonz, Johann | Forfeit |
| No player | 0 |