Boston University vs UC Irvine
Boston University
(7-7)

0
Final
7

UC Irvine
(3-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Pawlowski, Adrian / Sajonz, Johann | 1 |
| Brandon Park / Noah Zamora | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Dickson, Jonah / Knutsen, Cole | 4 |
| Matthew Sah / Lawee Sherif | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Loutas, Dion / Robalino, Jose Maria | 5 |
| Rithvik Krishna / Thomas Smart | 7 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Loutas, Dion | 2 | 3 |
| Enrique Luque Rico | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dickson, Jonah | 0 | 2 |
| Brandon Park | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Knutsen, Cole | 4 | 77 | 6 |
| Noah Zamora | 6 | 62 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Letzer, Ben | 2 | 4 |
| Thomas Smart | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pawlowski, Adrian | 2 | 4 |
| Ali Amiri | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sajonz, Johann | 66 | 2 |
| Lawee Sherif | 78 | 6 |
Order Of Finish: 2, 1, 5, 4, 6, 3