Adelphi vs Boston University
Adelphi
(4-2)

0
Final
7

Boston University
(7-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Marko Jovanovic / Thomas Horsley | 3 |
| Licea, Alejandro / Sajonz, Johann | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Hugo Munoz Reinoso / Reece Farrow | 4 | 0 |
| Pawlowski, Adrian / Dickson, Jonah | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Viktor Hockl / Casey Recci | 1 |
| Esterowitz, Jakob / Craig, Corey | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marko Jovanovic | 1 | 2 |
| Craig, Corey | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Viktor Hockl | 64 | 5 |
| Esterowitz, Jakob | 77 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Casey Recci | 3 | 5 |
| Licea, Alejandro | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hugo Munoz Reinoso | 0 | 4 |
| Dambins, Gustavs | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Thomas Horsley | 7 | 4 | 05 |
| Letzer, Ben | 5 | 6 | 110 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matias Hoyos | 2 | 5 |
| Loutas, Dion | 6 | 7 |
Order Of Finish: 1, 4, 3, 2, 5, 6