Boston University vs Adelphi University
Boston University
(0-5)

1
Final
6

Adelphi University
(5-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Knutsen, Cole / Dickson, Jonah | 1 |
| Marko Jovanovic / Rodrigo Ochoa | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Brown, Gabe / Barki, Jaydon | 6 |
| Louca Bertone / Andrea Albiero | 4 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Topkoc, Ege / No player | 0 |
| Reece Farrow / Spyridon Papageorgio | 99 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brown, Gabe | 63 | 4 |
| Marko Jovanovic | 77 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dickson, Jonah | 6 | 6 |
| Louca Bertone | 4 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Knutsen, Cole | 7 | 61 | 5 |
| Andrea Albiero | 5 | 77 | 7 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Topkoc, Ege | 4 | 6 | 2 |
| Reece Farrow | 6 | 4 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Barki, Jaydon | 2 | 1 |
| Spyridon Papageorgio | 6 | 6 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| No player | 0 |
| Rodrigo Ochoa | 99 |