Navy vs Boston University
Navy
(14-12)

7
Final
0

Boston University
(0-8)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jake Young / Luke Garner | 6 |
| Barki, Jaydon / Brown, Gabe | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| J.J. Etterbeek / Aniketh Ayinala | 6 |
| Knutsen, Cole / Topkoc, Ege | 1 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Nathan Nguyen / George Cutone | 99 |
| No player / No player | 0 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nathan Nguyen | 4 | 6 | 110 |
| Brown, Gabe | 6 | 2 | 05 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jake Young | 6 | 5 | 110 |
| Knutsen, Cole | 2 | 7 | 03 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| J.J. Etterbeek | 6 | 6 |
| Dickson, Jonah | 2 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aniketh Ayinala | 6 | 6 |
| Topkoc, Ege | 1 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| George Cutone | 6 | 6 |
| Barki, Jaydon | 2 | 0 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Kai Edwards | 99 |
| No player | 0 |
Order Of Finish: 6, 3, 5, 4, 1, 2