Boston University vs Brown
Boston University
((4-7))

0
Final
7

Brown
((9-5))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jim-On, Payton / Esterowitz, Jakob | 4 |
| Lukas Phimvongsa / Ivan Sodan | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Asenov, David / Quiros, Adrian | 6 |
| Zander Bravo / Noah Hernandez | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Andea, Andrew / Barki, Jaydon | 1 |
| Elliot Wasserman / Cole Oberg | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Esterowitz, Jakob | 0 | 0 |
| Ivan Sodan | 5 | 96 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Asenov, David | 1 | 2 |
| Lukas Phimvongsa | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jim-On, Payton | 2 | 2 |
| Noah Hernandez | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Quiros, Adrian | 3 | 3 |
| Robert Yang | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andea, Andrew | 1 | 2 |
| Elliot Wasserman | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Barki, Jaydon | 2 | 1 |
| Alex Koong | 6 | 6 |
Order Of Finish: 1, 5, 6, 4, 3, 2