Colgate vs Boston University
Colgate
((5-6, 1-1 PL))

3
Final
4

Boston University
((5-8, 1-0 PL))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Aidan Chung / Tim Viding | 78 |
| Asenov, David / Jim-On, Payton | 66 |
#2 doubles | |
|---|---|
| Final | 1 |
| Tim Vargas / Parker McGowan | 6 |
| Andea, Andrew / Barki, Jaydon | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lochlan Seth / Jerome Falcon | 1 |
| Quiros, Adrian / Topkoc, Ege | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lochlan Seth | 5 | 66 |
| Asenov, David | 7 | 78 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aidan Lee | 2 | 1 |
| Jim-On, Payton | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Witt Bulger | 3 | 3 |
| Quiros, Adrian | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tim Vargas | 2 | 1 |
| Andea, Andrew | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aidan Chung | 6 | 6 |
| Topkoc, Ege | 3 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jerome Falcon | 6 | 77 |
| Barki, Jaydon | 3 | 65 |
Order Of Finish: 4, 2, 3, 5, 6, 1