Boston University vs Dartmouth
Boston University
(1-2)

0
Final
7
.png&width=200&height=200&type=webp)
Dartmouth
(5-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Esterowitz, Jakob / Jim-On, Payton | 2 |
| Miles Groom / Henry Ren | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Topkoc, Ege / Asenov, David | 65 |
| Malhar Patel / Calvin Wang | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Andea, Andrew / Barki, Jaydon | 5 |
| Adrian Treacy / Denny Bao | 7 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Esterowitz, Jakob | 64 | 3 |
| Henry Ren | 77 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jim-On, Payton | 1 | 3 |
| Adrian Treacy | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Asenov, David | 5 | 65 |
| Miles Groom | 7 | 77 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Quiros, Adrian | 3 | 2 |
| Yujiro Onuma | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andea, Andrew | 2 | 2 |
| Denny Bao | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Barki, Jaydon | 2 | 60 |
| Calvin Wang | 6 | 77 |
Order Of Finish: 4, 2, 5, 6, 1, 3