Drexel vs Boston University
Drexel
(9-1)

5
Final
1

Boston University
(4-8)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lun Obrul / Will Burridge | 6 |
| Jim-On, Payton / Asenov, David | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Antonio Franquis / Josue Guzman | 6 |
| Andea, Andrew / Quiros, Adrian | 0 |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Josue Guzman | 6 | 6 |
| Asenov, David | 4 | 3 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Will Burridge | 6 | 0 | 0 |
| Jim-On, Payton | 7 | 2 | 96 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lun Obrul | 6 | 6 |
| Quiros, Adrian | 3 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Antonio Franquis | 6 | 6 |
| Andea, Andrew | 2 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anthony Moukarzel | 6 | 6 |
| Barki, Jaydon | 2 | 1 |
Order Of Finish: 3, 5, 4, 2, 1