Boston University vs Lehigh
Boston University
(7-11, 3-2 PL)

0
Final
4

Lehigh
(11-8, 4-1 PL)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Quiros, Adrian / Asenov, David | 3 |
| Alex Van Lumich / Sean Jaeger | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Andea, Andrew / Barki, Jaydon | 4 |
| Wyeth Anzilotti / Henry Stoller | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Esterowitz, Jakob / Topkoc, Ege | 4 | 0 |
| Aleksander Daskalovi / Rafael Gracie | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Asenov, David | 0 | 0 |
| Alex Van Lumich | 3 | 96 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Quiros, Adrian | 3 | 4 | 0 |
| Sean Jaeger | 6 | 3 | UF |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Andea, Andrew | 6 | 0 | 0 |
| Aleksander Daskalovi | 7 | 1 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Topkoc, Ege | 3 | 0 |
| Ofer Hacohen | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Barki, Jaydon | 1 | 5 | 0 |
| Jackson Morash | 6 | 6 | UF |
#6 singles | |
|---|---|
| Unfinished | 1 |
| No player | 0 |
| Henry Stoller | 99 |
Order Of Finish: 6, 1, 4