Boston University vs Merrimack
Boston University
((3-5))

5
Final
2

Merrimack
((2-4))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jim-On, Payton / Asenov, David | 6 |
| Ludolph Wiggett / Michael Schut | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Andea, Andrew / Quiros, Adrian | 5 |
| Strahinja Djukic / Tom Van Nooten | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Topkoc, Ege / Barki, Jaydon | 3 |
| Bjorn Hedegaard-Frii / Trey Pleasant | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Asenov, David | 6 | 4 | 6 |
| Tom Van Nooten | 2 | 6 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jim-On, Payton | 6 | 6 |
| Strahinja Djukic | 2 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Quiros, Adrian | 6 | 6 |
| Ludolph Wiggett | 3 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andea, Andrew | 7 | 6 |
| Trey Pleasant | 5 | 3 |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Topkoc, Ege | 6 | 5 | 3 | 96 |
| Bjorn Hedegaard-Frii | 2 | 7 | 2 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Barki, Jaydon | 4 | 4 |
| Juan Carlos Morales | 6 | 6 |
Order Of Finish: 3, 2, 4, 1, 5, 6