Boston U. vs Navy
Boston U.
(5-10, 1-1)

0
Final
7

Navy
(17-14, 1-0)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Esterowitz, Jakob / Jim-On, Payton | 5 | 0 |
| Legaspi, Herrick / Spencer, Charlie | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Asenov, David / Quiros, Adrian | 2 |
| Buckingham, Lachlan / Young, Jake | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Andea, Andrew / Barki, Jaydon | 2 |
| Ayinala, Aniketh / Etterbeek, J.J. | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Esterowitz, Jakob | 2 | 3 |
| Legaspi, Herrick | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Asenov, David | 4 | 2 |
| Ayinala, Aniketh | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jim-On, Payton | 7 | 2 | 08 |
| Spencer, Charlie | 5 | 6 | 110 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andea, Andrew | 2 | 5 |
| Young, Jake | 6 | 7 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Quiros, Adrian | 6 | 2 | 07 |
| Etterbeek, J.J. | 4 | 6 | 110 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Topkoc, Ege | 3 | 2 |
| Buckingham, Lachlan | 6 | 6 |
Order Of Finish: 1, 2, 6, 4, 3, 5