Connecticut vs Boston University
2/23/2013
3 p.m.
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 4 | 1 | 0 | 5 | |
| 1 | 4 | 2 | 7 |
UCONN: FARREL, Rachel (1); CAVA, Michela (1); RAITHBY, Stephanie (1); CAMPERO, Kayla (1); BERISOFF, Brittany (1); BU: Kohanchuk, Jenelle (2); Lefort, Sarah (2); Menard, Isabel (1); Doyle, Shannon (1); Tutino, Kayla (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | BU |
|---|---|---|---|---|---|---|---|
| 1st | 03:05 | -- | FARREL, Rachel | MacDONNELL, Sarah | 1 | 0 | |
| 1st | 13:59 | -- | Kohanchuk, Jenelle | Poulin, Marie-Philip; Lefort, Sarah | 1 | 1 | |
| 1st | 15:14 | -- | CAVA, Michela | CAMPERO, Kayla; HUGHES, Alice | 2 | 1 | |
| 1st | 18:43 | -- | RAITHBY, Stephanie | BERISOFF, Brittany | 3 | 1 | |
| 1st | 18:59 | -- | CAMPERO, Kayla | MacDONNELL, Sarah; FARREL, Rachel | 4 | 1 | |
| 2nd | 02:52 | -- | BERISOFF, Brittany | CAVA, Michela; BLAIN, Maude | 5 | 1 | |
| 2nd | 04:35 | Power Play | Lefort, Sarah | Kohanchuk, Jenelle; Poulin, Marie-Philip | 5 | 2 | |
| 2nd | 15:10 | -- | Lefort, Sarah | Fratkin, Kaleigh; Poulin, Marie-Philip | 5 | 3 | |
| 2nd | 15:48 | -- | Menard, Isabel | Tutino, Kayla; Warren, Louise | 5 | 4 | |
| 2nd | 19:48 | -- | Doyle, Shannon | Menard, Isabel; Warren, Louise | 5 | 5 | |
| 3rd | 04:43 | -- | Tutino, Kayla | Warren, Louise; Doyle, Shannon | 5 | 6 | |
| 3rd | 17:58 | -- | Kohanchuk, Jenelle | Menard, Isabel; Braga, Lillian | 5 | 7 | |
| 5 | 7 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:38 | 13:38 | 02:00 | 0 | 1 | -- |
| 1 | 17:20 | 18:35 | 01:15 | 0 | 2 | -- |
| 2 | 05:03 | 07:03 | 02:00 | 1 | 0 | -- |
| 05:15 | 1 | 3 | 0/3 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:18 | 08:18 | 05:00 | 4 | 0 | -- |
| 1 | 15:20 | 16:35 | 01:15 | 2 | 0 | -- |
| 2 | 03:23 | 04:35 | 01:12 | 2 | 0 | PPG |
| 07:27 | 8 | 0 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | SNODGRASS, Emily | 05:00 | HITTING FROM BEHIND | MAJOR | 03:18 | - | |
| 1st | SNODGRASS, Emily | 1:00 | GAME MISCONDUCT | GAMEMISC | 03:18 | - | |
| 1st | Bennett, Diana | 02:00 | INTERFERENCE | MINOR | 11:38 | PP | |
| 1st | CAVA, Michela | 02:00 | CHECKING | MINOR | 15:20 | PP | |
| 1st | Kohanchuk, Jenelle | 02:00 | INTERFERENCE | MINOR | 16:35 | PP | |
| 2nd | FARREL, Rachel | 02:00 | CHECKING | MINOR | 03:23 | PP | |
| 2nd | Stoneburgh, Shannon | 02:00 | HOLDING | MINOR | 05:03 | PP |



