Boston University vs Maine
1/13/2013
3:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 0 | 2 | 0 | 2 |
BU: Doyle, Shannon (1); Warren, Louise (1); Tutino, Kayla (1); Poulin, Marie-Philip (1); WMAINE: Brittney Huneke (1); Jennifer More (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | WMAINE |
|---|---|---|---|---|---|---|---|
| 1st | 19:25 | Power Play | Doyle, Shannon | Cardella, Jill; Poulin, Marie-Philip | 1 | 0 | |
| 2nd | 06:46 | -- | Brittney Huneke | Brittany Dougherty | 1 | 1 | |
| 2nd | 10:57 | -- | Warren, Louise | - | 2 | 1 | |
| 2nd | 18:13 | Power Play | Jennifer More | Brittany Dougherty; Kayla Kaluzny | 2 | 2 | |
| 3rd | 02:52 | -- | Tutino, Kayla | Stoneburgh, Shannon; Warren, Louise | 3 | 2 | |
| 3rd | 12:12 | -- | Poulin, Marie-Philip | Lefort, Sarah; Doyle, Shannon | 4 | 2 | |
| 4 | 2 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:17 | 07:17 | 02:00 | 3 | 0 | -- |
| 1 | 09:37 | 11:37 | 02:00 | 1 | 0 | -- |
| 1 | 16:15 | 16:41 | 00:26 | 0 | 0 | -- |
| 1 | 19:02 | 19:25 | 00:23 | 2 | 0 | PPG |
| 2 | 12:13 | 14:13 | 02:00 | 2 | 0 | -- |
| 2 | 14:52 | 15:05 | 00:13 | 0 | 0 | -- |
| 07:02 | 8 | 0 | 1/6 | |||
WMAINE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:17 | 14:17 | 02:00 | 1 | 0 | -- |
| 1 | 18:15 | 18:41 | 00:26 | 1 | 0 | -- |
| 2 | 08:33 | 10:33 | 02:00 | 0 | 0 | -- |
| 2 | 16:52 | 18:13 | 01:21 | 1 | 0 | PPG |
| 05:47 | 3 | 0 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Rachel Bellio | 02:00 | SLASHING | MINOR | 05:17 | PP | |
| 1st | Hailey Browne | 02:00 | TRIPPING | MINOR | 09:37 | PP | |
| 1st | Tutino, Kayla | 02:00 | TRIPPING | MINOR | 12:17 | PP | |
| 1st | Brittney Huneke | 02:00 | TRIPPING | MINOR | 16:15 | PP | |
| 1st | Menard, Isabel | 02:00 | INTERFERENCE | MINOR | 16:41 | PP | |
| 1st | Brittany Dougherty | 02:00 | INTERFERENCE | MINOR | 19:02 | PP | |
| 2nd | Brittany Dougherty | 02:00 | ROUGHING | MINOR | 00:44 | - | |
| 2nd | Kohanchuk, Jenelle | 02:00 | ROUGHING | MINOR | 00:44 | - | |
| 2nd | Lefort, Sarah | 02:00 | ROUGHING | MINOR | 08:33 | PP | |
| 2nd | Megan Menotti | 02:00 | TRIPPING | MINOR | 10:57 | - | |
| 2nd | Megan Menotti | 02:00 | HIGH STICKING | MINOR | 12:13 | PP | |
| 2nd | Brooklyn Langlois | 02:00 | ROUGHING | MINOR | 14:52 | PP | |
| 2nd | Fromkin, Alissa | 02:00 | HIGH STICKING | MINOR | 15:05 | PP | |
| 2nd | Fratkin, Kaleigh | 02:00 | INTERFERENCE | MINOR | 16:24 | PP | |
| 2nd | Hailey Browne | 02:00 | ROUGHING | MINOR | 18:00 | - | |
| 2nd | Tutino, Kayla | 02:00 | ROUGHING | MINOR | 18:00 | - | |
| 3rd | Fratkin, Kaleigh | 02:00 | CHECKING | MINOR | 07:14 | PP | |
| 3rd | Stoneburgh, Shannon | 02:00 | ROUGHING | MINOR | 07:46 | - | |
| 3rd | Hailey Browne | 02:00 | ROUGHING | MINOR | 07:46 | - |



