Boston University vs Providence
11/30/2012
7:00 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 3 | 4 | |
| 1 | 1 | 1 | 3 |
BU: Kohanchuk, Jenelle (2); Doyle, Shannon (1); Menard, Isabel (1); PC: FRADE, Haley (1); VELLA, Jessica (1); BUIE, Corinne (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | PC |
|---|---|---|---|---|---|---|---|
| 1st | 06:56 | -- | FRADE, Haley | SIMPSON, Brooke | 0 | 1 | |
| 1st | 15:48 | -- | Kohanchuk, Jenelle | Lefort, Sarah | 1 | 1 | |
| 2nd | 05:49 | -- | VELLA, Jessica | - | 1 | 2 | |
| 3rd | 04:52 | Power Play | Kohanchuk, Jenelle | Doyle, Shannon; Menard, Isabel | 2 | 2 | |
| 3rd | 08:31 | -- | BUIE, Corinne | ILLIKAINEN, Molly | 2 | 3 | |
| 3rd | 14:47 | -- | Doyle, Shannon | Poulin, Marie-Philip; Lefort, Sarah | 3 | 3 | |
| 3rd | 15:27 | -- | Menard, Isabel | Warren, Louise | 4 | 3 | |
| 4 | 3 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:18 | 11:18 | 02:00 | 3 | 0 | -- |
| 3 | 03:26 | 04:52 | 01:26 | 1 | 0 | PPG |
| 03:26 | 4 | 0 | 1/2 | |||
PC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:01 | 14:01 | 02:00 | 3 | 0 | -- |
| 1 | 16:19 | 18:19 | 02:00 | 0 | 0 | -- |
| 2 | 12:47 | 14:47 | 02:00 | 1 | 1 | -- |
| 2 | 14:58 | 16:58 | 02:00 | 0 | 1 | -- |
| 3 | 06:11 | 08:11 | 02:00 | 2 | 1 | -- |
| 10:00 | 6 | 3 | 0/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | ANDERSON, Nicole | 02:00 | INTERFERENCE | MINOR | 09:18 | PP | |
| 1st | Warren, Louise | 02:00 | HOOKING | MINOR | 12:01 | PP | |
| 1st | Menard, Isabel | 02:00 | TRIPPING | MINOR | 16:19 | PP | |
| 2nd | Fratkin, Kaleigh | 02:00 | HITTING AFTER WHISTLE | MINOR | 11:50 | - | |
| 2nd | VELLA, Jessica | 02:00 | HITTING AFTER WHISTLE | MINOR | 11:50 | - | |
| 2nd | Miller, Kathryn | 02:00 | TRIPPING | MINOR | 12:47 | PP | |
| 2nd | Campbell, Caroline | 02:00 | CHECKING | MINOR | 14:58 | PP | |
| 3rd | HANRAHAN, Beth | 02:00 | CHECKING | MINOR | 03:26 | PP | |
| 3rd | Fratkin, Kaleigh | 02:00 | ELBOWING | MINOR | 06:11 | PP |



