Boston University vs UCONN
1/31/2015
3 p.m.
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | 5 | |
| 1 | 2 | 0 | 3 |
BU: Samantha Sutherland (1); Shannon Doyle (1); Victoria Bach (1); Kayla Tutino (1); Rebecca Russo (1); UCONN: Campero, Kayla (1); Knutson, Theresa (1); Harris, Kelly (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UCONN |
|---|---|---|---|---|---|---|---|
| 1st | 00:25 | -- | Campero, Kayla | Hewes, Caitlin; MacDonnell, Sarah | 0 | 1 | |
| 1st | 12:43 | -- | Samantha Sutherland | Rebecca Russo; Lillian Braga | 1 | 1 | |
| 2nd | 04:31 | -- | Knutson, Theresa | Zimmer, Margaret; Cook, Cydnee | 1 | 2 | |
| 2nd | 10:32 | -- | Shannon Doyle | Kayla Tutino; Marie-Philip Poulin | 2 | 2 | |
| 2nd | 13:28 | Power Play | Harris, Kelly | Lum, Leah; Hewes, Caitlin | 2 | 3 | |
| 2nd | 19:16 | Power Play | Victoria Bach | Marie-Philip Poulin; Sarah Lefort | 3 | 3 | |
| 3rd | 14:03 | -- | Kayla Tutino | Marie-Philip Poulin; Sarah Lefort | 4 | 3 | |
| 3rd | 19:39 | -- | Rebecca Russo | Shannon Doyle; Shannon Stoneburgh | 5 | 3 | |
| 5 | 3 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 18:37 | 19:16 | 00:39 | 1 | 0 | PPG |
| 3 | 02:05 | 04:05 | 02:00 | 2 | 0 | -- |
| 02:39 | 3 | 0 | 1/2 | |||
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 12:05 | 13:28 | 01:23 | 2 | 0 | PPG |
| 01:23 | 2 | 0 | 1/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Shannon Stoneburgh | 02:00 | CHECKING | MINOR | 12:05 | PP | |
| 2nd | Hewes, Caitlin | 02:00 | CHECKING | MINOR | 18:37 | PP | |
| 3rd | Zimmer, Margaret | 02:00 | HOOKING | MINOR | 02:05 | PP |



