Maine vs Boston University
1/6/2018
3:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 1 | 0 | 4 | |
| 0 | 0 | 1 | 1 |
MAINEW~1: Tufts, Catherine (1); Vanisova, Tereza (1); Hutchison, Cailey (1); Murray, Lydia (1); BU: Deziray De Sousa (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MAINEW~1 | BU |
|---|---|---|---|---|---|---|---|
| 1st | 06:16 | -- | Tufts, Catherine | Pribylova, Vendula; Kucera, Brittany | 1 | 0 | |
| 1st | 07:44 | -- | Vanisova, Tereza | - | 2 | 0 | |
| 1st | 11:37 | -- | Hutchison, Cailey | Tereshkina, Daria; Weis, Michelle | 3 | 0 | |
| 2nd | 08:35 | -- | Murray, Lydia | Pribylova, Vendula; Zikova, Anna | 4 | 0 | |
| 3rd | 06:18 | Power Play | Deziray De Sousa | Reagan Rust; Abbey Stanley | 4 | 1 | |
| 4 | 1 |
Power Play Summary
MAINEW~1 - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:59 | 03:59 | 02:00 | 2 | 0 | -- |
| 3 | 08:38 | 10:38 | 02:00 | 1 | 0 | -- |
| 3 | 17:10 | 19:10 | 02:00 | 0 | 1 | -- |
| 06:00 | 3 | 1 | 0/3 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:52 | 07:52 | 02:00 | 1 | 0 | -- |
| 3 | 05:59 | 06:18 | 00:19 | 1 | 0 | PPG |
| 02:19 | 2 | 0 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 01:59 | PP | |
| 2nd | Tereshkina, Daria | 02:00 | CHECKING | MINOR | 05:52 | PP | |
| 3rd | Hutchison, Cailey | 02:00 | CROSS-CHECKING | MINOR | 05:59 | PP | |
| 3rd | Connor Galway | 02:00 | INTERFERENCE | MINOR | 08:38 | PP | |
| 3rd | Abbey Stanley | 02:00 | HOLDING | MINOR | 17:10 | PP |



