Boston University vs Northeastern
10/7/2017
2:00 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 1 | 3 | 2 | 6 |
BU: Mary Grace Kelley (1); Savannah Newton (1); Victoria Bach (1); NU: Brand, McKenna (2); Anderson, Kasidy (1); Krizova, Denisa (1); Sullivan, Tori (1); Pettey, Veronika (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | NU |
|---|---|---|---|---|---|---|---|
| 1st | 05:15 | -- | Mary Grace Kelley | Jesse Compher | 1 | 0 | |
| 1st | 09:12 | -- | Anderson, Kasidy | Herrington, Shelby | 1 | 1 | |
| 2nd | 03:37 | -- | Brand, McKenna | Fontaine, Skylar; Pettey, Veronika | 1 | 2 | |
| 2nd | 08:03 | -- | Krizova, Denisa | Sullivan, Tori; Hobson, Brooke | 1 | 3 | |
| 2nd | 08:35 | -- | Savannah Newton | Nina Rodgers | 2 | 3 | |
| 2nd | 18:22 | -- | Sullivan, Tori | Brand, McKenna; Krizova, Denisa | 2 | 4 | |
| 3rd | 06:33 | -- | Victoria Bach | Natasza Tarnowski; Savannah Newton | 3 | 4 | |
| 3rd | 12:06 | Power Play | Brand, McKenna | Hartman, Matti; Cross, Codie | 3 | 5 | |
| 3rd | 17:56 | -- | Pettey, Veronika | - | 3 | 6 | |
| 3 | 6 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:24 | 18:24 | 02:00 | 5 | 0 | -- |
| 2 | 16:07 | 18:07 | 02:00 | 1 | 0 | -- |
| 04:00 | 6 | 0 | 0/2 | |||
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:48 | 03:48 | 02:00 | 0 | 1 | -- |
| 1 | 06:06 | 08:06 | 02:00 | 1 | 0 | -- |
| 2 | 03:37 | 05:37 | 02:00 | 2 | 0 | -- |
| 3 | 10:39 | 12:06 | 01:27 | 2 | 1 | PPG |
| 07:27 | 5 | 2 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Reagan Rust | 02:00 | TRIPPING | MINOR | 01:48 | PP | |
| 1st | Rebecca Leslie | 02:00 | HOOKING | MINOR | 06:06 | PP | |
| 1st | Herrington, Shelby | 02:00 | TRIPPING | MINOR | 16:24 | PP | |
| 2nd | Nina Rodgers | 02:00 | TRIPPING | MINOR | 03:37 | PP | |
| 2nd | Krizova, Denisa | 02:00 | BOARDING | MINOR | 16:07 | PP | |
| 3rd | Abby Cook | 02:00 | CHECKING | MINOR | 10:39 | PP | |
| 3rd | Herrington, Shelby | 02:00 | CHECKING | MINOR | 19:29 | PP |



