Boston University vs Brown
11/27/2018
6:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 3 | 5 | |
| 1 | 0 | 1 | 2 |
BU: Connor Galway (1); Sammy Davis (1); Reagan Rust (1); Nara Elia (1); Mackenna Parker (1); BRWN: Hanson, Sena (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | BRWN |
|---|---|---|---|---|---|---|---|
| 1st | 13:13 | -- | Hanson, Sena | Paolillo, Tina | 0 | 1 | |
| 1st | 18:07 | -- | Connor Galway | Nara Elia | 1 | 1 | |
| 2nd | 15:32 | -- | Sammy Davis | Jesse Compher | 2 | 1 | |
| 3rd | 08:04 | -- | Hanson, Sena | Niewchas, Abby | 2 | 2 | |
| 3rd | 11:12 | -- | Reagan Rust | Courtney Correia; Emma Wuthrich | 3 | 2 | |
| 3rd | 17:25 | -- | Nara Elia | Kristina Schuler | 4 | 2 | |
| 3rd | 18:35 | -- | Mackenna Parker | Sammy Davis; Connor Galway | 5 | 2 | |
| 5 | 2 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:01 | 11:01 | 02:00 | 1 | 0 | -- |
| 1 | 18:07 | 00:07 | 02:00 | 4 | 0 | -- |
| 3 | 13:19 | 15:19 | 02:00 | 1 | 0 | -- |
| 06:00 | 6 | 0 | 0/3 | |||
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 16:35 | 18:35 | 02:00 | 0 | 0 | -- |
| 02:00 | 0 | 0 | 0/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Quigley, Lucinda | 02:00 | TRIPPING | MINOR | 09:01 | PP | |
| 1st | Najjar, Cara | 02:00 | CHECKING | MINOR | 18:07 | PP | |
| 2nd | Connor Galway | 02:00 | TRIPPING | MINOR | 16:35 | PP | |
| 3rd | Gross, Lizzy | 02:00 | SLASHING | MINOR | 13:19 | PP |



