Penn State vs Boston University
12/30/2018
2:35 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 1 | 0 | 1 |
PSU: HEMINGER, Izzy (1); BU: Sammy Davis (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | BU |
|---|---|---|---|---|---|---|---|
| 3rd | 03:03 | Power Play | HEMINGER, Izzy | - | 1 | 0 | |
| 3rd | 09:25 | -- | Sammy Davis | Jesse Compher | 1 | 1 | |
| 1 | 1 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 11:46 | 13:46 | 02:00 | 1 | 1 | -- |
| 3 | 02:01 | 03:03 | 01:02 | 1 | 0 | PPG |
| 03:02 | 2 | 1 | 1/2 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:52 | 11:52 | 02:00 | 0 | 0 | -- |
| 2 | 06:23 | 08:23 | 02:00 | 1 | 1 | -- |
| 2 | 19:29 | 01:29 | 02:00 | 0 | 0 | -- |
| 3 | 05:58 | 07:58 | 02:00 | 0 | 0 | -- |
| 08:00 | 1 | 1 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | HEISING, Natalie | 02:00 | TRIPPING | MINOR | 09:52 | PP | |
| 2nd | MCMILLAN, Katie | 02:00 | TRIPPING | MINOR | 06:23 | PP | |
| 2nd | Reagan Rust | 02:00 | INTERFERENCE | MINOR | 11:46 | PP | |
| 2nd | HEMINGER, Izzy | 02:00 | INTERFERENCE | MINOR | 19:29 | PP | |
| 3rd | Natasza Tarnowski | 02:00 | TRIPPING | MINOR | 02:01 | PP | |
| 3rd | VETTER, Christi | 02:00 | TRIPPING | MINOR | 05:58 | PP |



