Penn State vs Boston University
12/31/2018
1:06 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 |
PSU: NELSON, Shea (1); BU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | BU |
|---|---|---|---|---|---|---|---|
| 1st | 08:57 | -- | NELSON, Shea | HEISING, Natalie; MEILLEUR, Meike | 1 | 0 | |
| 1 | 0 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 12:11 | 14:11 | 02:00 | 3 | 0 | -- |
| 3 | 08:36 | 10:36 | 02:00 | 5 | 0 | -- |
| 3 | 15:36 | 17:07 | 01:31 | 0 | 0 | -- |
| 3 | 17:54 | 19:54 | 02:00 | 0 | 4 | -- |
| 07:31 | 8 | 4 | 0/4 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 04:52 | 06:52 | 02:00 | 1 | 0 | -- |
| 3 | 13:36 | 15:07 | 01:31 | 2 | 0 | -- |
| 03:31 | 3 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Sammy Davis | 02:00 | HOOKING | MINOR | 12:11 | PP | |
| 3rd | NELSON, Shea | 02:00 | HOOKING | MINOR | 04:52 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 08:36 | PP | |
| 3rd | CROW, Kelsey | 02:00 | TRIPPING | MINOR | 13:36 | PP | |
| 3rd | Deziray De Sousa | 02:00 | CROSS-CHECKING | MINOR | 15:07 | PP | |
| 3rd | Sammy Davis | 02:00 | TRIPPING | MINOR | 17:54 | PP |



