Boston U. vs New Hampshire
12/05/2020
05:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 0 | 3 | 1 | 4 |
BOS: O'Leary, Clare (1); Compher, Jesse (1); Nearis, Julia (1); UNH: Thierus, Tamara (2); Christian, Jada (1); Martin, Lauren (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | UNH |
|---|---|---|---|---|---|---|---|
| 1st | 18:35 | -- | O'Leary, Clare | Donnelly, Kaleigh; Schuler, Kristina | 1 | 0 | |
| 1st | 19:18.0 | -- | Compher, Jesse | Correia, Courtney; O'Leary, Clare | 2 | 0 | |
| 2nd | 01:53 | -- | Thierus, Tamara | Kelly, Nicole; Rickwood, Emily | 2 | 1 | |
| 2nd | 08:32 | -- | Thierus, Tamara | Kelly, Nicole; Legros, Brianna | 2 | 2 | |
| 2nd | 17:10 | -- | Christian, Jada | Brooks, Brianna; Wall, Ciara | 2 | 3 | |
| 3rd | 06:43 | Power Play | Nearis, Julia | Schuler, Kristina; Correia, Courtney | 3 | 3 | |
| 3rd | 07:15 | -- | Martin, Lauren | Rickwood, Emily; Thierus, Tamara | 3 | 4 | |
| 3 | 4 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:33 | 11:33 | 02:00 | 1 | 0 | -- |
| 2 | 13:22 | 15:22 | 02:00 | 3 | 0 | -- |
| 2 | 17:32 | 19:32 | 02:00 | 1 | 0 | -- |
| 3 | 04:45 | 06:43 | 01:58 | 4 | 0 | PPG |
| 07:58 | 9 | 0 | 1/4 | |||
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:26 | 08:26 | 02:00 | 2 | 0 | -- |
| 02:00 | 2 | 0 | 0/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Middleton, Grace | 02:00 | Hooking | MINOR | 09:33 | PP | |
| 2nd | Allan, Alex | 02:00 | Hooking | MINOR | 06:26 | PP | |
| 2nd | Breton, Rae | 02:00 | Holding | MINOR | 13:22 | PP | |
| 2nd | Truax, Maddie | 02:00 | Interference | MINOR | 17:32 | PP | |
| 3rd | Thierus, Tamara | 02:00 | Hooking | MINOR | 04:45 | PP |



