Vermont vs Boston University
02/12/2021
06:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 3 | 4 | |
| 0 | 0 | 0 | 0 |
UVM: P?tkov?, Tynka (1); Skelton, Maddy (1); Caldwell, Val (1); Schafzahl, Theresa (1); BOS:
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 01:51 | -- | P?tkov?, Tynka | Burns, Hailey; Skelton, Maddy | 1 | 0 | |
| 3rd | 02:46 | -- | Skelton, Maddy | P?tkov?, Tynka; Burns, Hailey | 2 | 0 | |
| 3rd | 04:44 | -- | Caldwell, Val | Humphrey, Lily; Parento, Bella | 3 | 0 | |
| 3rd | 19:19.5 | Empty Net | Schafzahl, Theresa | Mlynkova, Natalie; Levesque, Sara | 4 | 0 | |
| 4 | 0 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:04 | 08:04 | 02:00 | 0 | 0 | -- |
| 3 | 10:47 | 12:47 | 02:00 | 2 | 1 | -- |
| 04:00 | 2 | 1 | 0/2 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:40 | 13:40 | 02:00 | 2 | 0 | -- |
| 2 | 09:14 | 11:14 | 02:00 | 1 | 1 | -- |
| 2 | 13:44 | 15:44 | 02:00 | 1 | 1 | -- |
| 06:00 | 4 | 2 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Mlynkova, Natalie | 02:00 | Tripping | MINOR | 11:40 | PP | |
| 2nd | Martin, Lacey | 02:00 | High Sticking | MINOR | 06:04 | PP | |
| 2nd | Karjalainen, Sini | 02:00 | Interference | MINOR | 09:14 | PP | |
| 2nd | Humphrey, Lily | 02:00 | Slashing | MINOR | 13:44 | PP | |
| 3rd | Calderone, Andi | 02:00 | Tripping | MINOR | 10:47 | PP |



