Vermont vs Boston University
02/13/2021
05:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 2 | 2 | 4 |
UVM: Schafzahl, Theresa (1); BOS: Compher, Jesse (2); Parker, Mackenna (1); Elia, Nara (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 03:36 | -- | Schafzahl, Theresa | Kilberg, Olivia; Murphy, Ellice | 1 | 0 | |
| 2nd | 01:31 | -- | Parker, Mackenna | Compher, Jesse; Giaquinto, Tamara | 1 | 1 | |
| 2nd | 12:44 | -- | Compher, Jesse | Foulem, Catherine; Mattivi, Nadia | 1 | 2 | |
| 3rd | 00:10 | Power Play | Elia, Nara | Parker, Mackenna | 1 | 3 | |
| 3rd | 19:51.8 | Empty Net | Compher, Jesse | Mattivi, Nadia | 1 | 4 | |
| 1 | 4 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:08 | 13:08 | 02:00 | 2 | 0 | -- |
| 3 | 13:35 | 15:35 | 02:00 | 2 | 0 | -- |
| 04:00 | 4 | 0 | 0/2 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:26 | 08:26 | 02:00 | 0 | 2 | -- |
| 2 | 18:48 | 00:10 | 01:22 | 3 | 1 | PPG |
| 03:22 | 3 | 3 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | P?tkov?, Tynka | 02:00 | Tripping | MINOR | 06:26 | PP | |
| 1st | Giaquinto, Tamara | 02:00 | Elbowing | MINOR | 11:08 | PP | |
| 2nd | Skelton, Maddy | 02:00 | Slashing | MINOR | 18:48 | PP | |
| 3rd | Wuthrich, Emma | 02:00 | Boarding | MINOR | 13:35 | PP |



