Boston U. vs Rensselaer
10/22/2021
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 1 | 2 | 4 |
BU: Correia, Courtney (1); Nearis, Julia (1); RPI: Bukvic, Sarah (1); Kaiser, Ellie (1); Blitz, Julia (1); Capelle, Mikayla (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | RPI |
|---|---|---|---|---|---|---|---|
| 1st | 14:46 | -- | Bukvic, Sarah | Erbenova, Magdalena; Weiss, Delaney | 0 | 1 | |
| 1st | 16:21 | -- | Correia, Courtney | Parker, Mackenna; Cardaci, Madison | 1 | 1 | |
| 2nd | 02:20 | -- | Kaiser, Ellie | Papineau, Maddy; Friis-Hansen, Lilli | 1 | 2 | |
| 2nd | 17:38 | -- | Nearis, Julia | Shaunessy, Julia | 2 | 2 | |
| 3rd | 18:46 | Power Play | Blitz, Julia | Jahnke, Riena; Severson, Lauren | 2 | 3 | |
| 3rd | 20:00 | -- | Capelle, Mikayla | Price, Hannah | 2 | 4 | |
| 2 | 4 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:47 | 08:47 | 02:00 | 2 | 0 | -- |
| 1 | 09:28 | 11:28 | 02:00 | 2 | 0 | -- |
| 2 | 09:38 | 11:38 | 02:00 | 1 | 0 | -- |
| 2 | 13:11 | 15:11 | 02:00 | 1 | 0 | -- |
| 3 | 01:33 | 03:33 | 02:00 | 0 | 0 | -- |
| 10:00 | 6 | 0 | 0/5 | |||
RPI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:23 | 06:23 | 02:00 | 0 | 0 | -- |
| 2 | 06:33 | 08:33 | 02:00 | 1 | 0 | -- |
| 3 | 17:28 | 18:46 | 01:18 | 3 | 0 | PPG |
| 05:18 | 4 | 0 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Martin, Lacey | 02:00 | SLASHING | MINOR | 04:23 | PP | |
| 1st | Philip, Nyah | 02:00 | TRIPPING | MINOR | 06:47 | PP | |
| 1st | Larsen, Taylor | 02:00 | INTERFERENCE | MINOR | 09:28 | PP | |
| 2nd | Foulem, Catherine | 02:00 | INTERFERENCE | MINOR | 06:33 | PP | |
| 2nd | Erbenova, Magdalena | 02:00 | BOARDING | MINOR | 09:38 | PP | |
| 2nd | Capelle, Mikayla | 02:00 | BC | MINOR | 13:11 | PP | |
| 3rd | Bukvic, Sarah | 02:00 | BOARDING | MINOR | 01:33 | PP | |
| 3rd | Parker, Mackenna | 02:00 | TRIPPING | MINOR | 17:28 | PP |



