Holy Cross vs Boston University
12/09/2022
07:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 1 | 3 |
CHC: Edmonds, Mary (1); Sirum, Millie (1); BOS: Disher, Brooke (1); Martin, Lacey (1); Mattivi, Nadia (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CHC | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 18:15 | -- | Disher, Brooke | Vote, Christina; Foulem, Catherine | 0 | 1 | |
| 2nd | 11:45 | Power Play | Edmonds, Mary | Smithson, Sofia; Johal, Darci | 1 | 1 | |
| 2nd | 14:02 | -- | Sirum, Millie | Sonntag, Charlotte; Langefels, Kailey | 2 | 1 | |
| 2nd | 15:40 | -- | Martin, Lacey | Calderone, Andi; Blinkhorn, Haylee | 2 | 2 | |
| 4th | 00:50 | -- | Mattivi, Nadia | Shanahan, Callie | 2 | 3 | |
| 2 | 3 |
Power Play Summary
CHC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:34 | 14:34 | 02:00 | 4 | 0 | -- |
| 2 | 10:36 | 11:45 | 01:09 | 2 | 0 | PPG |
| 03:09 | 6 | 0 | 1/2 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:16 | 10:16 | 02:00 | 0 | 0 | -- |
| 2 | 01:34 | 03:34 | 02:00 | 2 | 0 | -- |
| 04:00 | 2 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Sirum, Millie | 02:00 | Body checking | MINOR | 08:16 | PP | |
| 1st | Disher, Brooke | 02:00 | Slashing | MINOR | 12:34 | PP | |
| 2nd | Johal, Darci | 02:00 | Hooking | MINOR | 01:34 | PP | |
| 2nd | DeVito, Jesse | 02:00 | Body checking | MINOR | 10:36 | PP |



