Boston U. vs Harvard
11/14/2023
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 3 |
BOS: Cardaci, Madison (1); HAR: MacDonald, Kaley (1); Crawford, Kayley (1); Davidson Adams, Gabi (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | HAR |
|---|---|---|---|---|---|---|---|
| 1st | 04:13 | -- | MacDonald, Kaley | Boosamra, Zoe; Davidson Adams, Gabi | 0 | 1 | |
| 1st | 06:19 | -- | Crawford, Kayley | Lapp, Gwynn; Chorske, Hannah | 0 | 2 | |
| 2nd | 16:44 | -- | Davidson Adams, Gabi | Lapp, Gwynn; Crawford, Kayley | 0 | 3 | |
| 2nd | 19:44.0 | -- | Cardaci, Madison | Martin, Lacey; Calderone, Andi | 1 | 3 | |
| 1 | 3 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:55 | 14:55 | 02:00 | 2 | 0 | -- |
| 02:00 | 2 | 0 | 0/1 | |||
HAR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:49 | 17:49 | 02:00 | 1 | 0 | -- |
| 3 | 09:04 | 11:04 | 02:00 | 0 | 1 | -- |
| 04:00 | 1 | 1 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Bayard, Ellie | 02:00 | Roughing | MINOR | 12:55 | PP | |
| 1st | Blomquist, Mikayla | 02:00 | Body checking | MINOR | 15:49 | PP | |
| 3rd | Disher, Brooke | 02:00 | Slashing | MINOR | 09:04 | PP |



