Holy Cross vs Boston U.
02/28/2024
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 2 | 0 | 0 | 2 |
CHC: Moreau, Alexia (2); Lewis, Lane (1); Sirum, Millie (1); BOS: Giaquinto, Tamara (1); Shaunessy, Julia (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CHC | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 00:29 | -- | Lewis, Lane | Elliott, Carmen; Saarela, Bryn | 1 | 0 | |
| 1st | 07:02 | Power Play | Giaquinto, Tamara | Welcke, Lilli; Welcke, Luisa | 1 | 1 | |
| 1st | 18:05 | -- | Shaunessy, Julia | Fitzgerald, Ani; Giaquinto, Tamara | 1 | 2 | |
| 1st | 19:27.4 | -- | Moreau, Alexia | Elliott, Carmen; Feeney, Lilly | 2 | 2 | |
| 2nd | 09:13 | -- | Moreau, Alexia | Lewis, Lane; Cantelon, Taylor | 3 | 2 | |
| 3rd | 16:06 | -- | Sirum, Millie | - | 4 | 2 | |
| 4 | 2 |
Power Play Summary
CHC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:28 | 15:28 | 02:00 | 0 | 0 | -- |
| 3 | 06:56 | 08:56 | 02:00 | 1 | 0 | -- |
| 04:00 | 1 | 0 | 0/2 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:09 | 07:02 | 01:53 | 2 | 0 | PPG |
| 2 | 04:52 | 06:52 | 02:00 | 2 | 0 | -- |
| 2 | 10:46 | 12:46 | 02:00 | 2 | 0 | -- |
| 2 | 19:17 | 01:17 | 02:00 | 2 | 0 | -- |
| 07:53 | 8 | 0 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Michals, Madison | 02:00 | Interference | MINOR | 05:09 | PP | |
| 1st | Martin, Lacey | 02:00 | Tripping | MINOR | 13:28 | PP | |
| 2nd | Sirum, Millie | 02:00 | Body checking | MINOR | 04:52 | PP | |
| 2nd | Michals, Madison | 02:00 | Body checking | MINOR | 10:46 | PP | |
| 2nd | Sirum, Millie | 02:00 | Kneeing | MINOR | 19:17.0 | PP | |
| 3rd | Fitzgerald, Ani | 02:00 | High Sticking | MINOR | 06:56 | PP |



