Boston U. vs Holy Cross
01/27/2024
02:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 1 | 1 | 1 | 3 |
BUT: Yuhn, Clara (1); Law, Alex (1); CHC: Crovo, Emily (2); Sirum, Millie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BUT | CHC |
|---|---|---|---|---|---|---|---|
| 1st | 19:52.4 | -- | Sirum, Millie | Sonntag, Charlotte; Lewis, Lane | 0 | 1 | |
| 2nd | 05:51 | -- | Yuhn, Clara | Foulem, Catherine; Mattivi, Nadia | 1 | 1 | |
| 2nd | 14:26 | -- | Crovo, Emily | Chadwick, Reghan; Saarela, Bryn | 1 | 2 | |
| 2nd | 14:52 | -- | Law, Alex | Martin, Lacey; Kelly, Maeve | 2 | 2 | |
| 3rd | 08:35 | -- | Crovo, Emily | Rourke, Lulu; Gendron, Emmanuelle | 2 | 3 | |
| 2 | 3 |
Power Play Summary
BUT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:52 | 08:52 | 02:00 | 1 | 1 | -- |
| 3 | 11:52 | 12:35 | 00:43 | 2 | 0 | -- |
| 02:43 | 3 | 1 | 0/2 | |||
CHC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 06:06 | 08:06 | 02:00 | 2 | 0 | -- |
| 3 | 13:52 | 14:35 | 00:43 | 0 | 0 | -- |
| 02:43 | 2 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Sirum, Millie | 02:00 | Body checking | MINOR | 06:52 | PP | |
| 3rd | Foulem, Catherine | 02:00 | Slashing | MINOR | 06:06 | PP | |
| 3rd | Lewis, Lane | 02:00 | Tripping | MINOR | 11:52 | PP | |
| 3rd | Welcke, Lilli | 02:00 | Interference | MINOR | 12:35 | PP |



