Minnesota St. vs Boston U.
11/26/2023
01:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 4 | 3 | 7 | |
| 0 | 1 | 1 | 2 |
MSU: Bourgerie, Mackenzie (1); Vekich, Claire (1); Nelson, Jamie (1); Guttormson, Shelbi (1); Tuttle, Whitney (1); Van Batavia, Kamryn (1); Langseth, Sydney (1); BOS: Vote, Christina (1); Disher, Brooke (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | BOS |
|---|---|---|---|---|---|---|---|
| 2nd | 05:53 | Power Play | Vote, Christina | Martin, Lacey; Hanzel, Maggie | 0 | 1 | |
| 2nd | 11:51 | -- | Bourgerie, Mackenzie | Boland, Jessica | 1 | 1 | |
| 2nd | 15:10 | -- | Vekich, Claire | Bourgerie, Mackenzie; Boland, Jessica | 2 | 1 | |
| 2nd | 17:40 | -- | Nelson, Jamie | Paddington, Alexis; Bobyck, Kennedy | 3 | 1 | |
| 2nd | 18:06 | -- | Guttormson, Shelbi | Paddington, Alexis | 4 | 1 | |
| 3rd | 01:25 | Short Handed | Tuttle, Whitney | Nelson, Jamie; Seifert, Jayden | 5 | 1 | |
| 3rd | 03:31 | -- | Van Batavia, Kamryn | Guttormson, Shelbi; Vekich, Claire | 6 | 1 | |
| 3rd | 04:20 | -- | Disher, Brooke | Kinsler, Jackson; Haag, Liv | 6 | 2 | |
| 3rd | 13:22 | Power Play | Langseth, Sydney | Gazdik, JuliAnna; Otremba, Taylor | 7 | 2 | |
| 7 | 2 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:30 | 09:30 | 02:00 | 3 | 0 | -- |
| 3 | 06:22 | 08:22 | 02:00 | 0 | 0 | -- |
| 3 | 12:59 | 13:22 | 00:23 | 2 | 0 | PPG |
| 3 | 19:00 | 20:00 | 01:00 | 0 | 1 | -- |
| 05:23 | 5 | 1 | 1/4 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:02 | 03:02 | 02:00 | 0 | 0 | -- |
| 2 | 05:23 | 05:53 | 00:30 | 1 | 0 | PPG |
| 3 | 00:36 | 02:36 | 02:00 | 0 | 1 | -- |
| 04:30 | 1 | 1 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Gazdik, JuliAnna | 02:00 | Hooking | MINOR | 01:02 | PP | |
| 2nd | Roeske, Kianna | 02:00 | Interference | MINOR | 05:23 | PP | |
| 2nd | Haag, Liv | 02:00 | Holding | MINOR | 07:30 | PP | |
| 3rd | Paddington, Alexis | 02:00 | Hooking | MINOR | 00:36 | PP | |
| 3rd | Fitzgerald, Ani | 02:00 | Tripping | MINOR | 06:22 | PP | |
| 3rd | Mattivi, Nadia | 02:00 | Body checking | MINOR | 12:59 | PP | |
| 3rd | Healey, Sydney | 02:00 | Tripping | MINOR | 19:00 | PP |



