Boston U. vs Holy Cross
01/03/2025
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 0 | 0 | 0 | 0 |
BOS: Vote, Christina (1); Walsh, Riley (1); Giaquinto, Tamara (1); CHC:
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | CHC |
|---|---|---|---|---|---|---|---|
| 2nd | 02:52 | Power Play | Vote, Christina | Yuhn, Clara; Healey, Sydney | 1 | 0 | |
| 2nd | 09:30 | -- | Walsh, Riley | Welcke, Luisa; Giaquinto, Tamara | 2 | 0 | |
| 3rd | 05:47 | Power Play | Giaquinto, Tamara | Nicholson, Neely; Hanzel, Maggie | 3 | 0 | |
| 3 | 0 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:25 | 02:52 | 00:27 | 1 | 0 | PPG |
| 2 | 10:37 | 12:22 | 01:45 | 4 | 0 | -- |
| 2 | 15:07 | 17:07 | 02:00 | 1 | 0 | -- |
| 3 | 04:29 | 05:47 | 01:18 | 5 | 0 | PPG |
| 3 | 11:51 | 13:03 | 01:12 | 1 | 0 | -- |
| 06:42 | 12 | 0 | 2/5 | |||
CHC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:00 | 05:00 | 02:00 | 1 | 0 | -- |
| 1 | 09:21 | 11:21 | 02:00 | 0 | 1 | -- |
| 2 | 04:05 | 06:05 | 02:00 | 1 | 0 | -- |
| 2 | 12:37 | 14:22 | 01:45 | 0 | 0 | -- |
| 3 | 02:15 | 04:15 | 02:00 | 0 | 1 | -- |
| 3 | 06:51 | 11:03 | 04:12 | 0 | 0 | -- |
| 3 | 15:02 | 17:02 | 02:00 | 1 | 0 | -- |
| 15:57 | 3 | 2 | 0/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Fitzgerald, Ani | 02:00 | Body checking | MINOR | 03:00 | PP | |
| 1st | Quigg, Kaileigh | 02:00 | Tripping | MINOR | 09:21 | PP | |
| 2nd | King, Mackenzie | 02:00 | Slashing | MINOR | 02:25 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 04:05 | PP | |
| 2nd | Hope, Kenzee | 02:00 | Interference | MINOR | 10:37 | PP | |
| 2nd | Reid, Lola | 02:00 | Hooking | MINOR | 12:22 | PP | |
| 2nd | Fortunato, Emilie | 02:00 | Interference | MINOR | 15:07 | PP | |
| 2nd | Aslan, Amanda | 02:00 | Roughing | MINOR | 18:16 | - | |
| 2nd | Law, Alex | 02:00 | Roughing | MINOR | 18:16 | - | |
| 3rd | Kelly, Maeve | 02:00 | Tripping | MINOR | 02:15 | PP | |
| 3rd | Crovo, Emily | 02:00 | Slashing | MINOR | 04:29 | PP | |
| 3rd | Fitzgerald, Ani | 05:00 | Boarding | MAJOR | 06:51 | PP | |
| 3rd | Moreau, Alexia | 02:00 | Body checking | MINOR | 11:03 | PP | |
| 3rd | Kelly, Maeve | 02:00 | Interference | MINOR | 15:02 | PP |



