Merrimack vs Boston University
10/01/2024
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 3 | 3 | 7 |
MER: Jones, Gabi (1); BOS: Giaquinto, Tamara (2); Reid, Lola (1); Bochna, Lindsay (1); Yuhn, Clara (1); Fitzgerald, Ani (1); Quigg, Kaileigh (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MER | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 08:11 | Power Play | Giaquinto, Tamara | Welcke, Luisa; Welcke, Lilli | 0 | 1 | |
| 1st | 17:03 | Power Play | Jones, Gabi | Gisler, Solveig; Evans, Payten | 1 | 1 | |
| 2nd | 03:23 | -- | Reid, Lola | Giaquinto, Tamara | 1 | 2 | |
| 2nd | 07:23 | Power Play | Bochna, Lindsay | Vote, Christina; Shaunessy, Julia | 1 | 3 | |
| 2nd | 08:39 | Power Play | Giaquinto, Tamara | Healey, Keira; Welcke, Lilli | 1 | 4 | |
| 3rd | 15:56 | -- | Yuhn, Clara | Vote, Christina; Carey, Maeve | 1 | 5 | |
| 3rd | 17:30 | -- | Fitzgerald, Ani | Reid, Lola; Kelly, Maeve | 1 | 6 | |
| 3rd | 19:31.8 | -- | Quigg, Kaileigh | Reid, Lola | 1 | 7 | |
| 1 | 7 |
Power Play Summary
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:11 | 06:11 | 02:00 | 0 | 0 | -- |
| 1 | 15:17 | 17:03 | 01:46 | 3 | 0 | PPG |
| 3 | 06:50 | 08:50 | 02:00 | 1 | 0 | -- |
| 05:46 | 4 | 0 | 1/3 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:29 | 08:11 | 01:42 | 1 | 0 | PPG |
| 1 | 07:31 | 09:31 | 02:00 | 1 | 0 | -- |
| 1 | 12:06 | 14:06 | 02:00 | 0 | 0 | -- |
| 1 | 18:09 | 00:09 | 02:00 | 1 | 1 | -- |
| 2 | 06:13 | 07:23 | 01:10 | 4 | 0 | PPG |
| 2 | 07:50 | 08:39 | 00:49 | 1 | 0 | PPG |
| 09:41 | 8 | 1 | 3/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Vote, Christina | 02:00 | Interference | MINOR | 04:11 | PP | |
| 1st | Gisler, Solveig | 02:00 | Interference | MINOR | 06:29 | PP | |
| 1st | Nemes, Natalie | 02:00 | Slashing | MINOR | 07:31 | PP | |
| 1st | Hirst, Sarah | 02:00 | Tripping | MINOR | 12:06 | PP | |
| 1st | Fitzgerald, Ani | 02:00 | Slashing | MINOR | 15:17 | PP | |
| 1st | Hirst, Sarah | 02:00 | Tripping | MINOR | 18:09 | PP | |
| 2nd | Chang, Hayley | 02:00 | Hooking | MINOR | 06:13 | PP | |
| 2nd | Evans, Payten | 02:00 | Interference | MINOR | 07:50 | PP | |
| 3rd | Vote, Christina | 02:00 | Hooking | MINOR | 06:50 | PP |



