Boston U. vs Northeastern
11/01/2025
03:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 2 | 2 | 3 | 7 |
BOS: Healey, Sydney (1); Henderson, Greta (1); Yuhn, Clara (1); NEU: Bogden, Jaden (2); Shannon, Lily (2); Caron, Eloise (1); Allard, Kristina (1); Jackson, Morgan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | NEU |
|---|---|---|---|---|---|---|---|
| 1st | 05:17 | Power Play | Bogden, Jaden | Caron, Eloise; Lalonde, Allie | 0 | 1 | |
| 1st | 18:13 | -- | Caron, Eloise | Allard, Kristina; Bogden, Jaden | 0 | 2 | |
| 2nd | 08:24 | Power Play | Shannon, Lily | Constantinople, Jules; Baechler, Alessia | 0 | 3 | |
| 2nd | 08:59 | -- | Allard, Kristina | Blackmore, Ella; Brazis, Lily | 0 | 4 | |
| 2nd | 11:24 | -- | Healey, Sydney | Pasiechnyk, Michelle | 1 | 4 | |
| 2nd | 14:18 | -- | Henderson, Greta | Quigg, Kaileigh; Walsh, Riley | 2 | 4 | |
| 3rd | 09:20 | Power Play | Shannon, Lily | Constantinople, Jules; Jackson, Morgan | 2 | 5 | |
| 3rd | 10:51 | Power Play | Bogden, Jaden | Lalonde, Allie; Allard, Kristina | 2 | 6 | |
| 3rd | 18:22 | -- | Yuhn, Clara | Welcke, Lilli | 3 | 6 | |
| 3rd | 19:37.8 | Empty Net | Jackson, Morgan | Zablocki, Stryker; Jones, Rylie | 3 | 7 | |
| 3 | 7 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:51 | 10:51 | 02:00 | 4 | 0 | -- |
| 2 | 01:01 | 01:58 | 00:57 | 0 | 0 | -- |
| 2 | 05:19 | 07:19 | 02:00 | 2 | 0 | -- |
| 04:57 | 6 | 0 | 0/3 | |||
NEU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:40 | 05:17 | 00:37 | 2 | 1 | PPG |
| 1 | 19:01 | 19:58 | 00:57 | 0 | 0 | -- |
| 2 | 08:01 | 08:24 | 00:23 | 1 | 0 | PPG |
| 3 | 08:03 | 09:20 | 01:17 | 2 | 0 | PPG |
| 3 | 09:20 | 10:51 | 01:31 | 1 | 0 | PPG |
| 3 | 10:51 | 13:03 | 02:12 | 0 | 0 | -- |
| 06:57 | 6 | 1 | 4/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 04:40 | PP | |
| 1st | Constantinople, Jules | 02:00 | Tripping | MINOR | 08:51 | PP | |
| 1st | Healey, Keira | 02:00 | Cross Checking | MINOR | 19:00.5 | PP | |
| 1st | Shannon, Lily | 02:00 | Hooking | MINOR | 19:58.0 | PP | |
| 2nd | Lalonde, Allie | 02:00 | Slashing | MINOR | 05:19 | PP | |
| 2nd | Thiessen, Lucy | 02:00 | Boarding | MINOR | 08:01 | PP | |
| 2nd | Brazis, Lily | 02:00 | Roughing | MINOR | 09:30 | PP | |
| 2nd | Healey, Keira | 2:00 | Misconduct | 10MINMISC | 09:30 | - | |
| 2nd | Reid, Lola | 02:00 | Roughing | MINOR | 09:30 | PP | |
| 3rd | Carey, Maeve | 05:00 | Hitting from behind | MAJOR | 08:03 | PP |



