Northeastern vs Boston University
02/13/2026
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 2 | 5 | |
| 0 | 1 | 1 | 2 |
NEU: Lalonde, Allie (1); Langlois, Mia (1); Brazis, Lily (1); Constantinople, Jules (1); Zablocki, Stryker (1); BOS: Yuhn, Clara (1); Nicholson, Neely (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NEU | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 11:57 | -- | Lalonde, Allie | Jackson, Morgan; Allard, Kristina | 1 | 0 | |
| 1st | 19:30.7 | -- | Langlois, Mia | Lloyd, Ella; Jones, Rylie | 2 | 0 | |
| 2nd | 03:45 | -- | Yuhn, Clara | - | 2 | 1 | |
| 2nd | 16:41 | -- | Brazis, Lily | McDermid, Emy; Constantinople, Jules | 3 | 1 | |
| 3rd | 13:31 | -- | Constantinople, Jules | Lalonde, Allie; Jackson, Morgan | 4 | 1 | |
| 3rd | 13:53 | -- | Nicholson, Neely | Healey, Sydney; Demain, Tessa | 4 | 2 | |
| 3rd | 19:59.3 | Empty Net | Zablocki, Stryker | Jackson, Morgan; Lalonde, Allie | 5 | 2 | |
| 5 | 2 |
Power Play Summary
NEU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:15 | 09:07 | 01:52 | 3 | 1 | -- |
| 1 | 15:40 | 17:40 | 02:00 | 0 | 0 | -- |
| 3 | 07:59 | 09:59 | 02:00 | 1 | 0 | -- |
| 05:52 | 4 | 1 | 0/3 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:15 | 11:07 | 01:52 | 1 | 0 | -- |
| 2 | 05:48 | 07:48 | 02:00 | 1 | 0 | -- |
| 03:52 | 2 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Carey, Maeve | 02:00 | Tripping | MINOR | 07:15 | PP | |
| 1st | Allard, Kristina | 02:00 | Holding | MINOR | 09:07 | PP | |
| 1st | Demain, Tessa | 02:00 | Holding | MINOR | 15:40 | PP | |
| 2nd | Thompson, Tristan | 02:00 | Tripping | MINOR | 05:48 | PP | |
| 2nd | Quigg, Kaileigh | 02:00 | Hooking | MINOR | 16:41 | - | |
| 3rd | Healey, Keira | 02:00 | Hooking | MINOR | 07:59 | PP |



