2026-27 Women's Lightweight Rowing Roster
Image | Name | Yr. | Hometown / High School |
|---|---|---|---|
| Sr. | Port Washington / Paul D. Schreiber Senior High School | ||
| So. | Newport Beach, Calif. / Newport Harbor | ||
| Jr. | Mountain View, Calif. / German International School of Silicon Valley | ||
| Sr. | Philadelphia, Pa. / Central High School | ||
| Jr. | |||
| So. | San Francisco, Calif. / Drew School | ||
| Sr. | Larchmont, N.Y. / Mamaroneck High School | ||
| So. | Richmond, Va. / Godwin | ||
| So. | Montclair, N.J. / Montclair | ||
| Sr. | London, U.K. / Godolphin and Latymer | ||
| So. | Portland, Ore. / Cleveland High School | ||
| So. | Newtown Square, Pa. / Agnes Irwin | ||
| Sr. | Los Alamitos, Calif. / | ||
| So. | St. Louis, Mo. / Clayton | ||
| Sr. | Fairfax, Virginia / Oakton High | ||
| Sr. | Mill Valley, Calif. / Redwood High School | ||
| Sr. | Windsor, Conn. / Northwest Catholic | ||
| So. | New Rochelle, N.Y. / New Rochelle | ||
| Jr. | Bedford, N.H. / Bedford | ||
| So. | San Francisco, Calif. / Gateway | ||
| Sr. | Weston, Conn. / Weston High School | ||
| Sr. | Staten Island, N.Y. / Xaverian | ||
| Sr. | Rye, N.Y. / Rye High School | ||
| Sr. | Superior, Wis. / Lakeview Christian Academy | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Women's Rowing | mdoldron@bu.edu | (617) 358-3285 | ||
| Head Coach | fosterme@bu.edu | |||
| Assistant Coach | ||||
Monday, July 20
Monday, June 29
Saturday, June 06
Tuesday, December 16

















































































