2025-26 Women's Lightweight Rowing Roster
Image | Name | Yr. | Hometown / High School |
|---|---|---|---|
| Jr. | Port Washington / Paul D. Schreiber Senior High School | ||
| Fr. | Newport Beach, Calif. / Newport Harbor | ||
| So. | Mountain View, Calif. / German International School of Silicon Valley | ||
| Sr. | Wynnewood, Penn. / Lower Merion | ||
| Jr. | Philadelphia, Pa. / Central High School | ||
| So. | |||
| Fr. | San Francisco, Calif. / Drew School | ||
| Sr. | Fairfax, Calif. / Redwood | ||
| Jr. | Larchmont, N.Y. / Mamaroneck High School | ||
| Fr. | Richmond, Va. / Godwin | ||
| Fr. | Montclair, N.J. / Montclair | ||
| Sr. | Bettendorf, Iowa / Pleasant Valley | ||
| Sr. | Marietta, Ga. / George Walton Comprehensive | ||
| Sr. | Bethesda, Md. / Holton-Arms School | ||
| Jr. | London, U.K. / Godolphin and Latymer | ||
| Fr. | Portland, Ore. / Cleveland High School | ||
| Fr. | Newtown Square, Pa. / Agnes Irwin | ||
| Jr. | Chadds Ford, Pa. / Wilmington Friends | ||
| Sr. | North Andover, Mass. / Phillips Academy | ||
| Jr. | Los Alamitos, Calif. / | ||
| Fr. | St. Louis, Mo. / Clayton | ||
| Sr. | Fairfield, Conn. / Fairfield-Ludlowe | ||
| Sr. | Manhattan Beach, Calif. / Mira Costa | ||
| Jr. | Fairfax, Virginia / Oakton High | ||
| Jr. | Mill Valley, Calif. / Redwood High School | ||
| Jr. | Windsor, Conn. / Northwest Catholic | ||
| Fr. | New Rochelle, N.Y. / New Rochelle | ||
| So. | Bedford, N.H. / Bedford | ||
| Fr. | San Francisco, Calif. / Gateway | ||
| Jr. | Weston, Conn. / Weston High School | ||
| Jr. | Staten Island, N.Y. / Xaverian | ||
| Jr. | Rye, N.Y. / Rye High School | ||
| Jr. | Superior, Wis. / Lakeview Christian Academy | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Women's Rowing | mdoldron@bu.edu | (617) 358-3285 | ||
| Head Coach | fosterme@bu.edu | |||
| Assistant Coach | hughes92@bu.edu | (617) 358-0825 | ||
Terrier Twelve #8: Lightweight Rowing
Monday, August 04
BU Terriers Unleashed - Season 6 - Episode 5
Thursday, June 05
BU Athletics: 2024-25 Highlights
Monday, May 19
2024-25 Scarlet & White Honors: BU Student-Athlete Awards
Tuesday, April 22

















































































